Lithuania
- 2nd in UEFA Nations League
Lithuania Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Gvidas Gineitis | 3 | 1 | 0 | 1 |
| Justas Lasickas | 3 | 1 | 0 | 1 | |
| 3 | Adrian Lickunas | 3 | 0 | 0 | 0 |
| Armandas Kucys | 3 | 0 | 0 | 0 | |
| Ignas Venckus | 1 | 0 | 0 | 0 | |
| Faustas Steponavicius | 0 | 0 | 0 | 0 | |
| Motiejus Burba | 2 | 0 | 0 | 0 | |
| Manfredas Ruzgis | 1 | 0 | 0 | 0 | |
| Eligijus Jankauskas | 2 | 0 | 0 | 0 | |
| Lukas Michelbrink | 3 | 0 | 0 | 0 | |
| Domantas Sluta | 1 | 0 | 0 | 0 | |
| Artur Dolznikov | 3 | 0 | 0 | 0 | |
| Modestas Vorobjovas | 2 | 0 | 0 | 0 | |
| Vykintas Slivka | 2 | 0 | 0 | 0 | |
| Rokas Lekiatas | 0 | 0 | 0 | 0 | |
| Zygimantas Baltrunas | 1 | 0 | 0 | 0 | |
| Artemijus Tutyskinas | 3 | 0 | 0 | 0 | |
| Edgaras Utkus | 3 | 0 | 0 | 0 | |
| Kipras Kazukolovas | 1 | 0 | 0 | 0 | |
| Deividas Malzinskas | 0 | 0 | 0 | 0 | |
| Vilius Armalas | 2 | 0 | 0 | 0 | |
| Dziugas Bartkus | 3 | 0 | 0 | 0 | |
| Tomas Svedkauskas | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts