Altrincham
- 9th in English National League
Altrincham Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Matthew Kosylo | 15 | 4 | 1 | 7 |
| 2 | Otis Khan | 13 | 6 | 0 | 6 |
| Jake Southern-Cooper | 13 | 6 | 0 | 6 | |
| 4 | Lewis Banks | 16 | 5 | 0 | 5 |
| 5 | Jack Hinchy | 6 | 3 | 0 | 3 |
| Reuben Lopata-White | 13 | 0 | 1 | 3 | |
| 7 | Kane Hemmings | 5 | 2 | 0 | 2 |
| Aidan Barlow | 15 | 2 | 0 | 2 | |
| Samuel Barnes | 5 | 2 | 0 | 2 | |
| 10 | Charlie Kirk | 13 | 1 | 0 | 1 |
| Kristian Dennis | 0 | 1 | 0 | 1 | |
| Thomas Crawford | 16 | 1 | 0 | 1 | |
| 13 | Remi Raymond | 2 | 0 | 0 | 0 |
| Liam Humbles | 10 | 0 | 0 | 0 | |
| Kian Breckin | 6 | 0 | 0 | 0 | |
| Anthony Forde | 0 | 0 | 0 | 0 | |
| Joel Bailey | 1 | 0 | 0 | 0 | |
| Edward Jones | 0 | 0 | 0 | 0 | |
| Michael Earl Jesse Acquah | 0 | 0 | 0 | 0 | |
| Andrew Firth | 6 | 0 | 0 | 0 | |
| Harvey Isted | 5 | 0 | 0 | 0 | |
| Owen Evans | 7 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts