Sportivo Trinidense
- 5th in Paraguayan Primera División
Sportivo Trinidense Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Bruno Valdez | 4 | 0 | 1 | 3 |
| 2 | Fabrizio Baruja | 4 | 2 | 0 | 2 |
| Luis Abreu | 7 | 2 | 0 | 2 | |
| Sergio Adrián Mendoza Espínola | 7 | 2 | 0 | 2 | |
| Gustavo Viera | 6 | 2 | 0 | 2 | |
| Axel Cañete | 3 | 2 | 0 | 2 | |
| Agustin Da Silveira Muñoa | 6 | 2 | 0 | 2 | |
| 8 | Luis de la Cruz | 7 | 1 | 0 | 1 |
| César Benítez | 7 | 1 | 0 | 1 | |
| 10 | Brahian Leguizamon | 0 | 0 | 0 | 0 |
| Jorge Marcelino | 5 | 0 | 0 | 0 | |
| Alan Esteche | 4 | 0 | 0 | 0 | |
| Nelson Gauto | 7 | 0 | 0 | 0 | |
| Alan Morinigo | 7 | 0 | 0 | 0 | |
| Armando Ruiz Díaz | 1 | 0 | 0 | 0 | |
| David Villalba | 1 | 0 | 0 | 0 | |
| Matías Dufour | 7 | 0 | 0 | 0 | |
| Victor Samudio | 0 | 0 | 0 | 0 | |
| Pedro Joel Bogado Barrientos | 0 | 0 | 0 | 0 | |
| Maximiliano Jimenez | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts