Avaí
- 17th in Brazilian Serie B
Avaí Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Douglas | 31 | 15 | 0 | 15 |
| 2 | Allyson | 31 | 6 | 1 | 9 |
| 3 | Zé Ricardo | 30 | 5 | 1 | 8 |
| 4 | Jean Lucas Figueiredo | 36 | 7 | 0 | 7 |
| Daniel Penha | 25 | 4 | 1 | 7 | |
| 6 | Luiz Henrique | 35 | 6 | 0 | 6 |
| Wallison | 26 | 6 | 0 | 6 | |
| 8 | João Vitor | 13 | 4 | 0 | 4 |
| 9 | Gabriel Simples | 7 | 3 | 0 | 3 |
| William Fernando | 12 | 0 | 1 | 3 | |
| Guilherme Aquino | 10 | 3 | 0 | 3 | |
| 12 | Jefferson | 16 | 2 | 0 | 2 |
| Reynaldo | 14 | 2 | 0 | 2 | |
| 14 | Vinicius Miguel Immig | 2 | 0 | 0 | 0 |
| Pedro Henrique Franklim Martins | 2 | 0 | 0 | 0 | |
| Mateus Quaresma | 7 | 0 | 0 | 0 | |
| Otávio | 0 | 0 | 0 | 0 | |
| Igor José Bohn | 10 | 0 | 0 | 0 | |
| Bruno | 16 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts