Florida International Panthers @ Little Rock Trojans
Florida International Panthers
starters |
bench |
Kenneth SimmsK. Simms |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 10 | 2-9 | 0-1 | 6-9 | 3 | 6 | 6 | 0 | 0 | 2 | 1 | 3 |
| 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 15 | 6-9 | 1-2 | 2-4 | 9 | 0 | 2 | 0 | 0 | 2 | 7 | 5 |
| 11 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| 14 | 5 | 2-11 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 3 |
| 19 | 4 | 2-3 | 0-0 | 0-1 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 5 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | 7 | 3-5 | 1-2 | 0-0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | 11 | 3-11 | 2-7 | 3-5 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
57 | 20-53 | 4-14 | 13-23 | 36 | 10 | 20 | 1 | 1 | 18 | 18 | 26 | |
38% | 29% | 57% |
Little Rock Trojans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 13 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 31 | 6 | 2-5 | 0-0 | 2-4 | 6 | 1 | 2 | 0 | 2 | 0 | 6 | 4 |
| 7 | 4 | 0-1 | 0-1 | 4-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 11 | 4-6 | 1-2 | 2-2 | 7 | 0 | 2 | 2 | 0 | 1 | 6 | 4 |
| 31 | 9 | 3-10 | 1-5 | 2-3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 40 | 15 | 4-8 | 2-5 | 5-6 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 1 |
| 30 | 15 | 4-6 | 0-1 | 7-9 | 6 | 2 | 2 | 3 | 0 | 3 | 3 | 2 |
| 21 | 5 | 0-1 | 0-0 | 5-6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 |
67 | 18-42 | 4-14 | 27-34 | 29 | 12 | 13 | 8 | 2 | 9 | 20 | 21 | |
43% | 29% | 79% |
Game Information
Referee:Danny Hooker
Referee:Terry Davis
Referee:Gerry Pollard
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
7m

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
13h

Virginia Tech's Whit Babcock retiring after 12 years as AD
Whit Babcock is retiring as Virginia Tech athletic director and will transition to an advisory role.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

