Samford Bulldogs @ UT Martin Skyhawks
79
8-4
65
6-6
Samford Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-2 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 5 |
| 39 | 22 | 7-10 | 6-8 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| 28 | 16 | 4-6 | 2-3 | 6-8 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 3 |
| 14 | 7 | 2-2 | 2-2 | 1-1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 31 | 5 | 2-4 | 0-1 | 1-2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
| 38 | 12 | 5-7 | 1-2 | 1-2 | 6 | 3 | 5 | 2 | 0 | 2 | 4 | 1 |
| 34 | 17 | 7-13 | 1-4 | 2-4 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 27-44 | 12-21 | 13-19 | 22 | 19 | 13 | 7 | 2 | 3 | 19 | 16 | |
61% | 57% | 68% |
UT Martin Skyhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 20 | 8-15 | 0-1 | 4-6 | 7 | 0 | 2 | 2 | 2 | 2 | 5 | 4 |
| 24 | 12 | 5-7 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | 4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 24 | 10 | 2-6 | 0-0 | 6-6 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 9 | 3-8 | 3-7 | 0-0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | 8 | 2-7 | 0-4 | 4-4 | 6 | 6 | 4 | 0 | 0 | 1 | 5 | 2 |
65 | 23-53 | 3-14 | 16-19 | 30 | 12 | 10 | 6 | 3 | 13 | 17 | 17 | |
43% | 21% | 84% |
Game Information
Martin, TN
Referee:John Hampton
Referee:Chuck Jones
Referee:John Goble
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Duke center Patrick Ngongba returning for next season
Duke starting center Patrick Ngongba II is returning to the Blue Devils next season.
2h

Men's college basketball buzz: State of blue blood rebuilds
North Carolina awaits a decision from Henri Veesaar while Kansas and Kentucky vie for the No. 1 recruit.
2h

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
Maryland Terrapins star Oluchi Okananwa is top of the list on the Nigeria women's basketball team, as they named a 21-player training camp roster ahead of a series of friendlies against WNBA opposition.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

