Charleston Southern Buccaneers @ Birmingham Southern Panthers
BIG SOUTH TOURNAMENT
97
13-15
Final
| 1 | 2 | T | |
|---|---|---|---|
CHSO | 48 | 49 | 97 |
B'ham Southern BSC | 33 | 43 | 76 |

Birmingham Southern PanthersB'ham SouthernBSC
19-9
76
19-9
Charleston Southern Buccaneers
starters |
bench |
Byron WimphrieB. Wimphrie |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 8 | 2-4 | 0-0 | 4-7 | 7 | 0 | 1 | 2 | 0 | 2 | 5 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 9 | 2-5 | 0-1 | 5-5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 3 | 1-1 | 0-0 | 1-4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
| 9 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 10 | 4-4 | 1-1 | 1-2 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 3 |
| 35 | 21 | 7-14 | 4-7 | 3-4 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
| 31 | 24 | 8-10 | 3-4 | 5-8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| 17 | 11 | 4-6 | 3-5 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| 24 | 9 | 2-4 | 1-1 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
97 | 31-50 | 12-20 | 23-35 | 24 | 10 | 9 | 11 | 0 | 6 | 18 | 30 | |
62% | 60% | 66% |
Birmingham Southern Panthers
starters |
bench |
Ifeanyi EhirimI. Ehirim |
Kyle RowlandK. Rowland |
Dwayne PaulD. Paul |
Sredrick PoweS. Powe |
Thomas VigliancoT. Viglianco |
LeCory RuffinL. Ruffin |
Ed HortonE. Horton |
Reggie PeytonR. Peyton |
Bucky McMillanB. McMillan |
James CollinsJ. Collins |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 6 | 3-4 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 11 | 4 | 1-2 | 0-1 | 2-4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 21 | 9 | 3-5 | 1-2 | 2-2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 22 | 14 | 4-5 | 0-0 | 6-11 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 5 |
| 27 | 10 | 1-4 | 1-4 | 7-10 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 5 |
| 13 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 30 | 10 | 3-7 | 1-2 | 3-4 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
| 8 | 6 | 3-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | 7 | 2-2 | 1-1 | 2-2 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
| 31 | 10 | 3-10 | 2-7 | 2-3 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 4 |
76 | 23-46 | 6-18 | 24-39 | 35 | 10 | 16 | 3 | 0 | 15 | 20 | 27 | |
50% | 33% | 62% |
Game Information
Birmingham, AL
Referee:Jerry Heater
Referee:Dan Stryffeler
Referee:Tim Kelly
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
Nathan Pine is out as director of athletics at Air Force, the school announced Friday night.
1h

James Nnaji aims to continue college career at George Mason
James Nnaji, a 2023 NBA draft pick who made a controversial move to play for Baylor last season in his college debut, is transferring to George Mason, he told DraftExpress.
1d

St. John's loses Donnie Freeman to torn Achilles
Donnie Freeman, who transferred from Syracuse to St. John's, will miss the 2026-27 season after tearing his Achilles.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
