Towson Tigers @ Georgia State Panthers
Towson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 8 | 4-9 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 33 | 7 | 3-5 | 0-0 | 1-5 | 6 | 2 | 0 | 0 | 3 | 2 | 4 | 5 |
| 40 | 5 | 2-7 | 0-4 | 1-2 | 8 | 2 | 2 | 0 | 1 | 0 | 8 | 4 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | 4 | 1-3 | 0-1 | 2-3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 4 |
| 29 | 4 | 2-7 | 0-4 | 0-2 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 2 |
| 37 | 21 | 7-8 | 4-4 | 3-5 | 7 | 5 | 3 | 0 | 0 | 0 | 7 | 3 |
| 24 | 2 | 0-2 | 0-2 | 2-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 43 | 30 | 12-28 | 1-12 | 5-5 | 8 | 4 | 3 | 0 | 0 | 0 | 8 | 2 |
81 | 31-69 | 5-29 | 14-24 | 44 | 17 | 12 | 5 | 6 | 6 | 38 | 26 | |
45% | 17% | 58% |
Georgia State Panthers
starters |
bench |
Ryan McBrideR. McBride |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 40 | 23 | 6-13 | 2-3 | 9-13 | 12 | 1 | 2 | 2 | 0 | 6 | 6 | 3 |
| 3 | 2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 49 | 26 | 8-18 | 3-4 | 7-12 | 14 | 3 | 4 | 1 | 0 | 2 | 12 | 3 |
| 26 | 7 | 3-10 | 1-6 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 7 | 1 | 0-1 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | 4 | 1-2 | 1-1 | 1-2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| 45 | 5 | 1-6 | 1-4 | 2-4 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 2 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | 19 | 6-11 | 3-7 | 4-6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
87 | 26-64 | 11-26 | 24-41 | 50 | 13 | 11 | 5 | 0 | 12 | 38 | 19 | |
41% | 42% | 59% |
Game Information
Atlanta, GA
Referee:Ron Groover
Referee:Bill Covington Jr.
Referee:Sam Croft
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
4h

Florida top scorer Thomas Haugh to return, pass on NBA draft
Thomas Haugh is expected to be one of the highest-paid players in college basketball, after his decision to return to Florida for his senior season.
2h

Sources: Transfer Donnie Freeman commits to St. John's
Syracuse transfer Donnie Freeman committed to St. John's, sources told ESPN on Monday, with the Red Storm beating out Kentucky for the talented forward.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

