Savannah State Tigers @ Kennesaw State Owls
Savannah State Tigers
starters |
Chris LintonC. Linton |
Lazarius ColemanL. Coleman |
Anthony JonesA. Jones |
Raye BaileyR. Bailey |
Patrick HardyP. Hardy |
bench |
Rod MitchellR. Mitchell |
Devin StowersD. Stowers |
Curtis BrownC. Brown |
Keron McKenzieK. McKenzie |
Jovonni ShulerJ. Shuler |
Bjorn BohleyB. Bohley |
Joseph FleglerJ. Flegler |
Alvin EdwardsA. Edwards |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 11 | 5-11 | 1-1 | 0-0 | 8 | 4 | 1 | 2 | 0 | 3 | 5 | 2 |
| 18 | 2 | 1-3 | 0-2 | 0-1 | 5 | 0 | 2 | 0 | 1 | 3 | 2 | 4 |
| 15 | 12 | 5-11 | 0-0 | 2-2 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 4 |
| 20 | 10 | 4-10 | 2-3 | 0-1 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 26 | 8 | 3-7 | 2-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | 9 | 4-8 | 1-4 | 0-0 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 4 |
| 15 | 18 | 6-6 | 5-5 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 20 | 3 | 1-5 | 0-2 | 1-2 | 5 | 8 | 1 | 1 | 0 | 2 | 3 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 31-67 | 11-20 | 4-7 | 41 | 19 | 19 | 9 | 1 | 20 | 21 | 23 | |
46% | 55% | 57% |
Kennesaw State Owls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 12 | 5-11 | 0-0 | 2-3 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 1 |
| 40 | 27 | 9-13 | 1-1 | 8-9 | 7 | 4 | 3 | 1 | 1 | 3 | 4 | 1 |
| 38 | 15 | 4-11 | 2-8 | 5-8 | 6 | 0 | 3 | 5 | 2 | 0 | 6 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 10 | 3-5 | 1-2 | 3-4 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 4 | 2-3 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 26 | 11 | 4-6 | 0-1 | 3-4 | 6 | 2 | 1 | 1 | 2 | 2 | 4 | 1 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
79 | 27-51 | 4-13 | 21-29 | 26 | 12 | 13 | 12 | 7 | 7 | 19 | 10 | |
53% | 31% | 72% |
Game Information
Kennesaw, GA
Referee:Tim Gattis
Referee:Antonio Petty
Referee:John Hampton
Men's College Basketball News

College basketball coaches on the top 2026 NBA draft picks
Here's what coaches who have schemed against the top incoming rookies think about their future upside.
5h

2027 NBA mock draft: Early projections for top 60 prospects
Let's take an early look at the 2027 NBA draft, with the top prospects to keep an eye on and where they could land. Will Tyran Stokes remain No. 1?
36m

Duke's Isaiah Evans among those to land on Night 2 of NBA draft
Isaiah Evans, who had a seat in the green room through the first round of the NBA draft, highlighted the well-known names taken in the second round.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

