UC Santa Barbara Gauchos vs Winston-Salem State Rams
WORLD VISION INVITATIONAL

Winston-Salem State RamsWinston-SalemWSSU
0-4
58
0-4
Final
| 1 | 2 | T | |
|---|---|---|---|
Winston-Salem WSSU | 23 | 35 | 58 |
UCSB | 34 | 37 | 71 |
Winston-Salem State Rams
starters |
bench |
Paul DavisP. Davis |
McIntoche AlciusM. Alcius |
Jamar SlocumJ. Slocum |
Julian Murphy-LongJ. Murphy-Long |
Jamal DurhamJ. Durham |
Brandon HobbsB. Hobbs |
Donald SimmsD. Simms |
Lamar MongerL. Monger |
Jemarcus McClintonJ. McClinton |
Diontae GibsonD. Gibson |
Michael BonnerM. Bonner |
Isiah TuckerI. Tucker |
Brian FisherB. Fisher |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 5 | 2-2 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 3 |
| 24 | 5 | 2-5 | 1-2 | 0-3 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 1 |
| 7 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 13 | 4-12 | 1-4 | 4-7 | 9 | 2 | 0 | 3 | 1 | 3 | 6 | 1 |
| 10 | 3 | 1-2 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | 3 | 1-4 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 21 | 13 | 5-6 | 1-2 | 2-3 | 2 | 2 | 5 | 5 | 0 | 0 | 2 | 3 |
| 27 | 12 | 4-11 | 1-7 | 3-4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 5 |
58 | 21-52 | 4-20 | 12-25 | 28 | 12 | 17 | 14 | 2 | 8 | 20 | 26 | |
40% | 20% | 48% |
UC Santa Barbara Gauchos
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-7 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| 5 | 0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | 9 | 3-6 | 0-0 | 3-4 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 2 |
| 29 | 12 | 5-7 | 0-1 | 2-4 | 10 | 1 | 5 | 2 | 0 | 4 | 6 | 4 |
| 14 | 6 | 2-3 | 0-0 | 2-2 | 6 | 0 | 2 | 0 | 2 | 1 | 5 | 1 |
| 15 | 1 | 0-0 | 0-0 | 1-3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 13 | 4 | 1-3 | 0-1 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 11 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 11 | 3-5 | 2-4 | 3-4 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 |
| 26 | 9 | 4-9 | 0-1 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3 |
| 27 | 9 | 3-9 | 2-4 | 1-2 | 5 | 2 | 5 | 1 | 0 | 2 | 3 | 4 |
71 | 25-53 | 6-14 | 15-25 | 44 | 12 | 22 | 5 | 3 | 13 | 31 | 25 | |
47% | 43% | 60% |
Game Information
Normal, IL
Men's College Basketball News

Air Force AD Nathan Pine out after seven years in role
Nathan Pine is out as director of athletics at Air Force, the school announced Friday night.
7h

James Nnaji aims to continue college career at George Mason
James Nnaji, a 2023 NBA draft pick who made a controversial move to play for Baylor last season in his college debut, is transferring to George Mason, he told DraftExpress.
2d

St. John's loses Donnie Freeman to torn Achilles
Donnie Freeman, who transferred from Syracuse to St. John's, will miss the 2026-27 season after tearing his Achilles.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
