Samford Bulldogs @ Elon Phoenix
Samford Bulldogs
starters |
bench |
John PetersonJ. Peterson |
Will CookW. Cook |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 13 | 4-9 | 3-7 | 2-2 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 2 |
| 14 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 6 | 2-3 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| 21 | 9 | 3-10 | 1-2 | 2-2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
| 28 | 4 | 1-2 | 0-1 | 2-4 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
| 20 | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 29 | 10 | 3-12 | 2-8 | 2-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| 20 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 19 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
54 | 17-48 | 8-26 | 12-14 | 25 | 10 | 13 | 4 | 3 | 4 | 21 | 23 | |
35% | 31% | 86% |
Elon Phoenix
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 4 | 1-2 | 0-0 | 2-2 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
| 17 | 3 | 1-4 | 0-0 | 1-2 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 3 |
| 21 | 6 | 2-4 | 2-3 | 0-0 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 2 |
| 23 | 6 | 1-3 | 0-0 | 4-6 | 6 | 1 | 2 | 1 | 0 | 3 | 3 | 3 |
| 11 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 25 | 5 | 2-6 | 1-3 | 0-0 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
| 30 | 26 | 6-17 | 3-8 | 11-14 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
| 37 | 8 | 1-7 | 1-5 | 5-6 | 4 | 4 | 2 | 4 | 0 | 1 | 3 | 3 |
| 17 | 6 | 1-1 | 0-0 | 4-4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
67 | 16-49 | 8-23 | 27-34 | 44 | 9 | 13 | 8 | 2 | 15 | 29 | 18 | |
33% | 35% | 79% |
Game Information
Elon, NC
Referee:Robert Robinson
Referee:Scott Smith
Referee:Mike Cowart
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Sources: Jerome Tang finalizing deal to return to Baylor
Former Kansas State head coach Jerome Tang is returning to Baylor to rejoin Scott Drew's coaching staff, sources told ESPN.
1h

2026 NBA mock draft: Risers, fallers ahead of the May 10 lottery
As the 2026 NBA draft lottery approaches -- it's Sunday, May 10, on ABC -- we have an updated mock draft of all 60 picks.
4h

2026 NBA draft: Latest mock drafts and team predictions
Jeremy Woo's NBA mock drafts for the 2026 cycle, including projected teams for Peterson, Dybantsa and Boozer.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

