Centenary (LA) Gentlemen @ North Dakota State Bison
Centenary (LA) Gentlemen
starters |
Logan LoweryL. Lowery |
Jeron TrotmanJ. Trotman |
Maxx NakwaasahM. Nakwaasah |
Andrew RebolA. Rebol |
Aaron HarwellA. Harwell |
bench |
Baba DialloB. Diallo |
Quin CooperQ. Cooper |
Travis SimsT. Sims |
Matt NichenkoM. Nichenko |
Jonathan BlountJ. Blount |
Leo DavisL. Davis |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 7 | 2-6 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 28 | 12 | 4-6 | 0-0 | 4-7 | 9 | 1 | 2 | 0 | 1 | 1 | 8 | 3 |
| 24 | 7 | 3-8 | 0-2 | 1-2 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 2 |
| 18 | 6 | 2-5 | 0-0 | 2-2 | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 4 |
| 31 | 9 | 3-7 | 0-0 | 3-4 | 2 | 6 | 5 | 4 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 16 | 9 | 4-8 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
60 | 23-52 | 2-9 | 12-17 | 30 | 11 | 18 | 9 | 4 | 11 | 19 | 22 | |
44% | 22% | 71% |
North Dakota State Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 11 | 3-5 | 0-0 | 5-5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 22 | 13 | 4-6 | 4-5 | 1-2 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 3 |
| 26 | 4 | 0-1 | 0-1 | 4-4 | 5 | 5 | 4 | 3 | 0 | 3 | 2 | 2 |
| 18 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 5 | 0-2 | 0-1 | 5-8 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 15 | 4-6 | 0-0 | 7-12 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 |
| 16 | 1 | 0-4 | 0-1 | 1-2 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
| 9 | 2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0-3 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 24 | 21 | 7-11 | 7-11 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
76 | 20-44 | 12-25 | 24-36 | 29 | 17 | 16 | 12 | 3 | 11 | 18 | 16 | |
45% | 48% | 67% |
Game Information
Fargo, ND
Referee:Jeff Campbell
Referee:Jeff Malham
Referee:Todd Von Sossan
Men's College Basketball News

Biggest remaining needs for potential men's basketball title contenders
Key roster additions could be the difference in making these teams Final Four contenders.
38m

Iowa State's Otzelberger agrees to 10-year extension, raise
Iowa State coach T.J. Otzelberger has agreed to a 10-year contract extension that will increase his annual salary to $6 million, athletic director Jamie Pollard announced Wednesday.
1h

Mad Dog calls NCAA tournament expansion 'absurd'
Chris "Mad Dog" Russo furiously explains why he dislikes the NCAA tournament expanding to 76 teams.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

