Texas A&M Aggies vs Florida State Seminoles
MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - 2nd ROUND AT CHICAGO
57
22-10
Final
| 1 | 2 | T | |
|---|---|---|---|
FSU | 23 | 34 | 57 |
TA&M | 26 | 24 | 50 |
50
24-9
Florida State Seminoles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 7 | 1-3 | 0-1 | 5-5 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
| 25 | 10 | 5-8 | 0-0 | 0-3 | 6 | 1 | 1 | 0 | 3 | 2 | 4 | 3 |
| 26 | 9 | 3-5 | 0-2 | 3-5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| 16 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 1 |
| 32 | 15 | 4-8 | 2-4 | 5-7 | 7 | 3 | 2 | 2 | 0 | 2 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | 5 | 2-5 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| 27 | 7 | 3-7 | 1-3 | 0-0 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 2 |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
57 | 20-43 | 4-15 | 13-20 | 35 | 14 | 13 | 6 | 10 | 6 | 29 | 17 | |
47% | 27% | 65% |
Texas A&M Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 16 | 5-11 | 3-6 | 3-7 | 5 | 4 | 3 | 3 | 0 | 2 | 3 | 2 |
| 31 | 10 | 4-10 | 0-0 | 2-4 | 8 | 0 | 2 | 0 | 0 | 4 | 4 | 3 |
| 23 | 11 | 4-8 | 3-7 | 0-0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 2 |
| 20 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 36 | 6 | 2-12 | 2-7 | 0-2 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 3 | 0-2 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 7 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | 0 | 0-2 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
50 | 16-51 | 9-25 | 9-19 | 33 | 12 | 11 | 6 | 1 | 12 | 21 | 19 | |
31% | 36% | 47% |
Game Information
Chicago, IL
Referee:Sean Casady
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Highlight: No. 24 Arkansas blanks Missouri to secure series win
Steele Eaves and Cole Gibler combine to pitch a shutout and only give up one hit apiece as the Razorbacks cruise to a 6-0 win over the Tigers.
11h

Highlight: South Carolina holds off late push from Kentucky
Ethan Lizama hits a grand slam for the Gamecocks in the first inning and Dawson Harman hits two solo homers as they escape the Wildcats' rally in the 10-9 win.
12h

Highlight: Robbins, Volantis shine in No. 4 Texas' win over Vanderbilt
Aiden Robbins hits two homers and rakes in three RBI as Dylan Volantis strikes out 11 in six innings of work in the Longhorns' 11-4 win over the Commodores.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

