Stony Brook Seawolves @ Boston University Terriers
Stony Brook Seawolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 10 | 5-9 | 0-0 | 0-0 | 6 | 1 | 5 | 1 | 0 | 3 | 3 | 3 |
| 32 | 0 | 0-2 | 0-0 | 0-0 | 5 | 2 | 4 | 2 | 0 | 2 | 3 | 2 |
| 25 | 5 | 2-3 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 3 |
| 31 | 21 | 8-16 | 2-4 | 3-3 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 2 |
| 34 | 14 | 5-17 | 4-11 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
55 | 22-54 | 7-19 | 4-5 | 31 | 6 | 15 | 5 | 3 | 13 | 18 | 16 | |
41% | 37% | 80% |
Boston University Terriers
starters |
bench |
Mike Terry Jr.M. Terry Jr. |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 9 | 4-4 | 0-0 | 1-1 | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 0 |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 27 | 8 | 3-4 | 0-0 | 2-3 | 9 | 1 | 1 | 1 | 3 | 1 | 8 | 3 |
| 37 | 11 | 2-8 | 1-3 | 6-6 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 1 |
| 38 | 18 | 8-17 | 2-9 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 10 | 4-8 | 2-4 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
61 | 23-49 | 6-22 | 9-10 | 28 | 9 | 13 | 8 | 4 | 9 | 19 | 13 | |
47% | 27% | 90% |
Game Information
Boston, MA
Referee:Michael Pilla
Referee:Gary Tracy
Referee:Harkeem Dixon
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News
Guard L.J. Smith reclassifies to join Ohio State for 2026
Five-star prospect L.J. Smith announced Monday that he plans to reclassify into the 2026 class and join the Buckeyes for the upcoming season.
21m

Tom Izzo expresses his frustration regarding Michigan State leadership turmoil
Tom Izzo expresses his frustration regarding Michigan State leadership turmoil
2h

Tom Izzo seeking solution to Michigan State leadership turmoil
Tom Izzo expressed his displeasure with the leadership changes surrounding him at Michigan State, calling on the school's alumni to do something about it.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

