Lamar Cardinals @ George Mason Patriots
Lamar Cardinals
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 3 | 1-2 | 0-0 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 14 | 5 | 2-4 | 0-0 | 1-3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| 22 | 12 | 5-9 | 0-1 | 2-3 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 3 |
| 33 | 13 | 3-8 | 3-5 | 4-4 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| 16 | 8 | 3-4 | 0-1 | 2-2 | 3 | 2 | 4 | 1 | 0 | 2 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 7 | 2-4 | 0-0 | 3-5 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 21 | 6 | 3-5 | 0-0 | 0-0 | 7 | 0 | 2 | 3 | 1 | 3 | 4 | 3 |
| 26 | 10 | 5-12 | 0-2 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 26 | 7 | 3-9 | 1-2 | 0-0 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 2 |
71 | 27-57 | 4-11 | 13-18 | 30 | 15 | 16 | 12 | 1 | 14 | 16 | 18 | |
47% | 36% | 72% |
George Mason Patriots
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 17 | 6-13 | 1-2 | 4-4 | 10 | 4 | 6 | 0 | 0 | 3 | 7 | 3 |
| 28 | 8 | 3-4 | 0-0 | 2-4 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 2 |
| 20 | 6 | 3-5 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 29 | 7 | 3-7 | 0-2 | 1-1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | 9 | 3-5 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | 1 |
| 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 7 | 1-1 | 1-1 | 4-5 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| 29 | 13 | 5-7 | 2-3 | 1-1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
75 | 28-49 | 7-14 | 12-15 | 26 | 14 | 19 | 9 | 3 | 6 | 20 | 17 | |
57% | 50% | 80% |
Game Information
Fairfax, VA
Referee:Buddy Daughdrill
Referee:Brad Fowler
Referee:Mitchell Ervin
2025-26 Standings
NCAA Division I
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

NCAA eligibility talks must include coaches, says NABC's Robinson
Craig Robinson, executive director of the National Association of Basketball Coaches, says talks and the timing of changes to NCAA player eligibility rules must include coaches.
4h

Kentucky AD Barnhart to forgo $1M retirement gig amid criticism
Kentucky athletic director Mitch Barnhart will forgo a $1 million retirement gig that had been widely criticized.
5h

BYU forward AJ Dybantsa declares for NBA draft
BYU’s AJ Dybantsa announces he will enter the NBA draft and finish his college degree online.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

