Boston College Eagles @ Maryland Terrapins
Boston College Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 19 | 7-14 | 0-0 | 5-8 | 7 | 1 | 2 | 3 | 0 | 1 | 6 | 2 |
| 37 | 3 | 1-5 | 1-5 | 0-2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| 38 | 18 | 6-15 | 2-5 | 4-5 | 7 | 5 | 3 | 0 | 0 | 2 | 5 | 1 |
| 23 | 6 | 2-9 | 2-8 | 0-0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
| 34 | 9 | 3-7 | 3-6 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 1 | 0-2 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 1-4 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
59 | 20-56 | 9-28 | 10-17 | 34 | 12 | 10 | 4 | 1 | 10 | 24 | 12 | |
36% | 32% | 59% |
Maryland Terrapins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-3 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 28 | 15 | 5-9 | 2-4 | 3-4 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| 34 | 16 | 7-14 | 0-0 | 2-4 | 13 | 1 | 2 | 0 | 0 | 5 | 8 | 3 |
| 28 | 11 | 4-9 | 1-4 | 2-2 | 7 | 1 | 4 | 2 | 0 | 1 | 6 | 2 |
| 21 | 5 | 2-5 | 1-1 | 0-0 | 5 | 8 | 3 | 1 | 0 | 1 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | 3 | 1-5 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| 20 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 17 | 8 | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 25-59 | 7-17 | 7-12 | 41 | 15 | 14 | 3 | 2 | 13 | 28 | 17 | |
42% | 41% | 58% |
Game Information
College Park, MD

Referee:Brian Dorsey
Referee:Brian O'Connell
Referee:Mike Stuart

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
4h

Duke center Patrick Ngongba returning for next season
Duke starting center Patrick Ngongba II is returning to the Blue Devils next season.
6h

Men's college basketball buzz: State of blue blood rebuilds
North Carolina awaits a decision from Henri Veesaar while Kansas and Kentucky vie for the No. 1 recruit.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

