Pittsburgh Panthers vs Wichita State Shockers
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 2nd ROUND AT SALT LAKE CITY
73
27-8
Final
| 1 | 2 | T | |
|---|---|---|---|
WICH | 26 | 47 | 73 |
PITT | 21 | 34 | 55 |
55
24-9
Wichita State Shockers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 11 | 3-6 | 0-0 | 5-6 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 3 |
| 15 | 1 | 0-1 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
| 33 | 6 | 2-3 | 1-2 | 1-2 | 3 | 2 | 0 | 5 | 0 | 0 | 3 | 0 |
| 14 | 3 | 0-2 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 28 | 22 | 6-14 | 1-6 | 9-9 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 28 | 21 | 7-15 | 0-6 | 7-8 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 2 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 1 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 29 | 6 | 0-5 | 0-5 | 6-8 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
73 | 19-49 | 2-20 | 33-41 | 37 | 11 | 11 | 10 | 1 | 11 | 26 | 20 | |
39% | 10% | 80% |
Pittsburgh Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 4 | 1-4 | 0-0 | 2-4 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 2 |
| 27 | 13 | 5-7 | 0-0 | 3-4 | 11 | 1 | 1 | 1 | 2 | 3 | 8 | 2 |
| 21 | 9 | 1-7 | 0-4 | 7-7 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
| 30 | 7 | 2-7 | 0-3 | 3-3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| 30 | 2 | 1-12 | 0-5 | 0-0 | 5 | 1 | 5 | 0 | 0 | 1 | 4 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 3 | 1-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 20 | 6 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | 5 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 14 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
55 | 19-54 | 1-17 | 16-20 | 32 | 8 | 15 | 5 | 5 | 11 | 21 | 27 | |
35% | 6% | 80% |
Game Information
Salt Lake City, UT
Referee:Verne Harris
Referee:Brian Dorsey
Referee:Rodrick Dixon
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Florida center Rueben Chinyelu to test NBA draft waters
Florida center Rueben Chinyelu, ranked No. 57 on ESPN's big board, is entering the NBA draft while maintaining his college eligibility.
3h

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
6h

Duke center Patrick Ngongba returning for next season
Duke starting center Patrick Ngongba II is returning to the Blue Devils next season.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

