Michigan State Spartans vs Memphis Tigers
MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 3rd ROUND AT AUBURN HILLS MI
48
31-5
Final
| 1 | 2 | T | |
|---|---|---|---|
MEM | 29 | 19 | 48 |
MSU | 32 | 38 | 70 |
70
27-8
Memphis Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 23 | 5 | 2-6 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 32 | 3 | 1-7 | 1-2 | 0-0 | 6 | 0 | 0 | 1 | 4 | 3 | 3 | 3 |
| 37 | 16 | 5-14 | 4-11 | 2-2 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 4 |
| 35 | 12 | 6-13 | 0-3 | 0-1 | 7 | 3 | 5 | 1 | 0 | 2 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 6 | 3-8 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 30 | 6 | 2-13 | 0-5 | 2-3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 19-64 | 5-23 | 5-10 | 29 | 8 | 11 | 7 | 5 | 11 | 18 | 18 | |
30% | 22% | 50% |
Michigan State Spartans
starters |
bench |
Russell ByrdR. Byrd |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 13 | 5-9 | 0-0 | 3-8 | 8 | 1 | 2 | 4 | 0 | 3 | 5 | 1 |
| 31 | 1 | 0-3 | 0-0 | 1-2 | 6 | 4 | 4 | 2 | 1 | 2 | 4 | 2 |
| 34 | 14 | 7-14 | 0-3 | 0-0 | 10 | 0 | 3 | 2 | 5 | 3 | 7 | 2 |
| 25 | 23 | 6-9 | 4-7 | 7-8 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
| 28 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | 9 | 4-9 | 0-3 | 1-2 | 6 | 6 | 1 | 0 | 0 | 1 | 5 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 1-2 | 0-1 | 2-2 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 26-52 | 4-16 | 14-22 | 49 | 14 | 18 | 10 | 7 | 14 | 35 | 14 | |
50% | 25% | 64% |
Game Information
Auburn Hills, MI
Referee:Roger Ayers
Referee:Mike Roberts
Referee:Dwayne Gladden
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
23m

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
6h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

