Oklahoma Sooners vs North Dakota State Bison
MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 2nd ROUND
80
26-6
Final/OT
| 1 | 2 | OT | T | |
|---|---|---|---|---|
NDSU | 37 | 29 | 14 | 80 |
OU | 29 | 37 | 9 | 75 |
75
23-10
North Dakota State Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 40 | 13 | 4-7 | 0-0 | 5-7 | 6 | 2 | 4 | 1 | 1 | 2 | 4 | 1 |
| 33 | 14 | 4-9 | 2-4 | 4-4 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 3 |
| 33 | 6 | 3-5 | 0-0 | 0-0 | 4 | 2 | 2 | 1 | 2 | 0 | 4 | 5 |
| 45 | 28 | 10-15 | 4-7 | 4-4 | 8 | 4 | 3 | 0 | 0 | 1 | 7 | 3 |
| 42 | 11 | 3-11 | 0-3 | 5-5 | 6 | 3 | 4 | 1 | 0 | 0 | 6 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 2 |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
80 | 27-51 | 6-14 | 20-22 | 38 | 12 | 15 | 5 | 6 | 6 | 32 | 20 | |
53% | 43% | 91% |
Oklahoma Sooners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 3 | 1-5 | 0-0 | 1-2 | 7 | 3 | 3 | 0 | 1 | 3 | 4 | 4 |
| 32 | 13 | 3-9 | 2-3 | 5-7 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 1 |
| 33 | 9 | 4-14 | 1-9 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
| 42 | 17 | 5-12 | 4-5 | 3-4 | 8 | 2 | 1 | 3 | 0 | 5 | 3 | 4 |
| 39 | 25 | 9-21 | 3-5 | 4-5 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 12 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 16 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
75 | 25-72 | 12-30 | 13-18 | 37 | 14 | 10 | 5 | 3 | 18 | 19 | 16 | |
35% | 40% | 72% |
Game Information
Spokane, WA
Referee:Dick Cartmell
Referee:Gregory Nixon
Referee:Pat Adams
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Why Jay Williams hates NCAA tournament expansion to 76 teams
Jay Williams breaks down why he dislikes the expansion of the NCAA tournament to 76 teams.
8h

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
8h

Which men's and women's basketball teams would NCAA tournament expansion benefit?
Here's why expanding the fields to 76 teams benefits power conferences -- and which teams would make the cut.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

