Albion Britons @ Oakland Golden Grizzlies
Albion Britons
starters |
Jordan HerronJ. Herron #42 |
Carter ElliottC. Elliott #34 |
Lucas MarbleL. Marble #30 |
Vince HillV. Hill #12 |
Zach HurthZ. Hurth #20 |
bench |
Adam DavisA. Davis |
Enis BecirevicE. Becirevic #44 |
Jason ZahranJ. Zahran #40 |
Travell OakesT. Oakes #32 |
Seth HubbardS. Hubbard #50 |
De'Tavia MooreD. Moore #24 |
Jim ChapmanJ. Chapman #22 |
Michael FombyM. Fomby #10 |
Corey WheelerC. Wheeler #4 |
Robert RyanR. Ryan #3 |
Dakota KazenD. Kazen #14 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 7 | 3-5 | 0-0 | 1-2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1 |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 18 | 6 | 2-8 | 2-6 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | 7 | 2-6 | 2-3 | 1-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| 24 | 15 | 5-6 | 5-6 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 6 | 3-6 | 0-1 | 0-4 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 0 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 12 | 6 | 2-4 | 2-3 | 0-2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| 19 | 6 | 2-5 | 1-4 | 1-1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| 6 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | 24-51 | 14-28 | 6-15 | 23 | 15 | 13 | 8 | 0 | 6 | 17 | 13 | |
47% | 50% | 40% |
Oakland Golden Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 19 | 8-8 | 0-0 | 3-4 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| 30 | 17 | 7-9 | 0-1 | 3-3 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| 19 | 5 | 2-3 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 29 | 10 | 4-7 | 2-4 | 0-0 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| 28 | 5 | 2-7 | 1-4 | 0-0 | 4 | 13 | 3 | 5 | 0 | 0 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 5 | 2-4 | 0-1 | 1-4 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | 9 | 3-4 | 3-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 1-1 | 0-0 | 3-3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| 11 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
83 | 32-53 | 9-21 | 10-14 | 30 | 27 | 13 | 12 | 1 | 5 | 25 | 11 | |
60% | 43% | 71% |
Game Information
Rochester, MI
Referee:Joe DeRosa
Referee:Michael Brya
Referee:J.B. DeRosa
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Oats: Alabama holding scholarship for suspended Holloway
Alabama has a scholarship waiting for suspended guard Aden Holloway depending on the outcome of his marijuana case, coach Nate Oats said Wednesday.
18h

Biggest remaining needs for potential men's basketball title contenders
Key roster additions could be the difference in making these teams Final Four contenders.
21h

Iowa State's Otzelberger agrees to 10-year extension, raise
Iowa State coach T.J. Otzelberger has agreed to a 10-year contract extension that will increase his annual salary to $6 million, athletic director Jamie Pollard announced Wednesday.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

