Yale Bulldogs @ Hartford Hawks
Yale Bulldogs
starters |
bench |
Khaliq GhaniK. Ghani #00 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 24 | 9-10 | 0-0 | 6-8 | 6 | 3 | 4 | 0 | 1 | 3 | 3 | 2 |
| 25 | 9 | 4-5 | 0-0 | 1-6 | 9 | 2 | 3 | 2 | 1 | 0 | 9 | 1 |
| 27 | 15 | 5-7 | 1-2 | 4-5 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 1 |
| 21 | 9 | 3-3 | 2-2 | 1-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 4 |
| 27 | 9 | 3-6 | 3-5 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 0-1 | 0-1 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| 11 | 5 | 2-5 | 0-0 | 1-3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 5 | 3 | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | 3 | 1-3 | 1-2 | 0-0 | 5 | 4 | 1 | 0 | 1 | 1 | 4 | 0 |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
88 | 32-48 | 8-14 | 16-27 | 46 | 19 | 19 | 5 | 4 | 8 | 38 | 15 | |
67% | 57% | 59% |
Hartford Hawks
starters |
George BlagojevicG. Blagojevic #4 |
Dougal WeirD. Weir #14 |
J.R. LynchJ.R. Lynch #13 |
Justin GrahamJ. Graham #2 |
Pancake ThomasP. Thomas #5 |
bench |
TreVaughn WilkersonT. Wilkerson #0 |
Jack HobbsJ. Hobbs #21 |
Jason DunneJ. Dunne #1 |
Jake FayJ. Fay #12 |
Evan CooperE. Cooper #34 |
Taylor DysonT. Dyson #11 |
Jalen RossJ. Ross #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 5 | 1-8 | 0-3 | 3-4 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 3 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 23 | 5 | 2-5 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | 0 | 0-6 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 31 | 24 | 7-17 | 3-6 | 7-7 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 1-4 | 0-0 | 2-3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0-6 | 0-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 18 | 8 | 3-10 | 2-6 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | 4 | 1-6 | 0-3 | 2-2 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 4 |
53 | 16-65 | 7-27 | 14-16 | 26 | 8 | 10 | 7 | 3 | 12 | 14 | 23 | |
25% | 26% | 88% |
Game Information
West Hartford, CT
Referee:Bill Laubenstein
Referee:Dan Anderson
Referee:Kyle Walter
2025-26 Standings
Men's College Basketball News

Boys' basketball recruiting: Key July storylines to watch
As coaches descend on circuits to watch the next crop of college stars, we're watching these storylines.
4h

Ole Miss signs Australian pro Ben Henshall, sources say
Australian guard Ben Henshall, who has spent the past three seasons playing professional basketball with the Perth Wildcats, has signed with Ole Miss, sources told ESPN.
15h

New AD Eichorst hopes to bring Texas swagger to Wisconsin
New Wisconsin athletic director Shawn Eichorst, who spent the last eight years at Texas, hopes to bring new energy to Madison.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

