Simpson (IA) Storm @ Omaha Mavericks
Simpson (IA) Storm
starters |
Leif OlsonL. Olson #55 |
|---|
Ryan SkaarR. Skaar #31 |
DJ DafneyD. Dafney #25 |
Dillon GretzkyD. Gretzky #13 |
Austin TurnerA. Turner #11 |
bench |
Sam AmsbaughS. Amsbaugh #41 |
Cort SingletonC. Singleton #45 |
Cayce GoodC. Good |
Ben RajewskiB. Rajewski #5 |
Sabonis SmithS. Smith #35 |
Jamie MontgomeryJ. Montgomery #43 |
Cody GoodC. Good #33 |
Brook ThompsonB. Thompson #15 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 6 | 3-6 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 24 | 18 | 6-11 | 6-8 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 20 | 5 | 2-4 | 1-1 | 0-0 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 3 |
| 25 | 9 | 4-10 | 1-4 | 0-0 | 9 | 6 | 5 | 0 | 1 | 1 | 8 | 1 |
| 26 | 3 | 1-5 | 1-5 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 11 | 4-9 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | 12 | 4-9 | 4-9 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 12 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
71 | 27-67 | 15-39 | 2-2 | 33 | 19 | 13 | 4 | 3 | 5 | 28 | 22 | |
40% | 38% | 100% |
Omaha Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 10 | 5-14 | 0-0 | 0-0 | 14 | 2 | 1 | 0 | 0 | 7 | 7 | 0 |
| 18 | 17 | 7-10 | 0-1 | 3-4 | 11 | 0 | 1 | 0 | 0 | 8 | 3 | 0 |
| 22 | 7 | 3-7 | 1-4 | 0-0 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| 18 | 4 | 1-5 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | 5 | 2-5 | 1-1 | 0-0 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 4 | 2-2 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 | 6 | 2-6 | 0-2 | 2-5 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 0 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | 10 | 4-7 | 2-4 | 0-0 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| 21 | 5 | 1-2 | 1-2 | 2-4 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 0 |
| 25 | 13 | 3-9 | 2-6 | 5-7 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
81 | 30-73 | 7-24 | 14-25 | 56 | 13 | 13 | 6 | 2 | 23 | 33 | 8 | |
41% | 29% | 56% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

