Providence (MT) Argonauts @ Eastern Washington Eagles
Providence (MT) Argonauts
starters |
Malik BarnesM. Barnes #44 |
Gerald WatkinsG. Watkins #11 |
Jarred BurrJ. Burr |
Lamar FalleyL. Falley #10 |
Sergio BerkleyS. Berkley #5 |
bench |
Thomas MiddletonT. Middleton |
Micco LockhartM. Lockhart |
Frank Gump IIIF. Gump III |
Aidan CehA. Ceh |
Kevin Jason NgK. Ng |
Alexander SheppardA. Sheppard |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 3 | 1-3 | 0-0 | 1-2 | 5 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
| 29 | 14 | 6-13 | 2-4 | 0-0 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 5 |
| 26 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 36 | 23 | 10-16 | 2-3 | 1-1 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 2 |
| 32 | 19 | 5-14 | 2-4 | 7-12 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | 4 | 2-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | 0 | 0-3 | 0-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
64 | 24-55 | 6-16 | 10-20 | 28 | 11 | 13 | 4 | 1 | 6 | 22 | 22 | |
44% | 38% | 50% |
Eastern Washington Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 0 | 0-3 | 0-1 | 0-0 | 8 | 1 | 0 | 1 | 1 | 3 | 5 | 1 |
| 24 | 10 | 3-4 | 0-0 | 4-6 | 6 | 2 | 1 | 1 | 1 | 3 | 3 | 4 |
| 22 | 8 | 2-7 | 2-6 | 2-2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | 23 | 8-15 | 7-14 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 23 | 10 | 2-4 | 2-4 | 4-4 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 15 | 10 | 3-3 | 0-0 | 4-7 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 3 |
| 21 | 15 | 6-12 | 3-7 | 0-1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| 25 | 13 | 4-7 | 3-6 | 2-4 | 7 | 1 | 3 | 1 | 0 | 3 | 4 | 2 |
| 23 | 15 | 6-8 | 0-1 | 3-5 | 9 | 1 | 0 | 2 | 1 | 2 | 7 | 2 |
104 | 34-64 | 17-40 | 19-29 | 43 | 20 | 6 | 10 | 4 | 13 | 30 | 20 | |
53% | 43% | 66% |
Game Information
Cheney, WA
Referee:Chris Rastatter
Referee:Shawn Cather
Referee:Brett Nansel
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Men's College Basketball News

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
3h

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
9h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

