Murray State Racers @ Eastern Illinois Panthers
Murray State Racers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 8 | 3-6 | 0-0 | 2-2 | 6 | 0 | 4 | 0 | 1 | 2 | 4 | 5 |
| 40 | 12 | 3-12 | 0-4 | 6-8 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 3 |
| 38 | 14 | 5-10 | 1-3 | 3-4 | 8 | 8 | 4 | 2 | 0 | 2 | 6 | 5 |
| 38 | 26 | 10-17 | 4-8 | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | 7 | 3-6 | 1-4 | 0-1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | 7 | 1-7 | 1-3 | 4-4 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 5 |
74 | 25-58 | 7-22 | 17-22 | 31 | 17 | 10 | 6 | 3 | 9 | 22 | 26 | |
43% | 32% | 77% |
Eastern Illinois Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 22 | 10-16 | 2-3 | 0-3 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 2 |
| 35 | 16 | 5-8 | 0-3 | 6-8 | 9 | 2 | 2 | 3 | 0 | 0 | 9 | 3 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 35 | 11 | 2-7 | 1-3 | 6-10 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 13 | 5-5 | 0-0 | 3-3 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| 9 | 2 | 1-1 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | 6 | 1-3 | 0-2 | 4-4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 28 | 13 | 4-7 | 2-4 | 3-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
85 | 29-50 | 5-15 | 22-32 | 32 | 17 | 14 | 3 | 4 | 5 | 27 | 20 | |
58% | 33% | 69% |
Game Information
Charleston, IL
Referee:Rob Kruger
Referee:Jon Campbell
Referee:Bobby Daw
2025-26 Standings
NCAA Division I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
5m

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
4h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
44m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

