Texas Longhorns vs Northern Iowa Panthers
Northern Iowa Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 5 | 0-1 | 0-0 | 5-6 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| 36 | 16 | 5-7 | 2-3 | 4-4 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 4 |
| 32 | 17 | 5-9 | 0-2 | 7-11 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 4 |
| 39 | 10 | 3-11 | 1-6 | 3-4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 33 | 14 | 4-8 | 4-7 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 11 | 4-5 | 1-1 | 2-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2 | 0-2 | 0-1 | 2-3 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
75 | 21-43 | 8-20 | 25-32 | 30 | 7 | 10 | 2 | 3 | 5 | 25 | 18 | |
49% | 40% | 78% |
Texas Longhorns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 7 | 2-6 | 0-4 | 3-4 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
| 20 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 4 |
| 37 | 22 | 5-11 | 3-4 | 9-11 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | 3 |
| 23 | 7 | 3-5 | 1-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| 33 | 12 | 5-14 | 2-6 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | 6 | 3-6 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| 24 | 13 | 5-8 | 3-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 25-56 | 9-23 | 13-18 | 32 | 10 | 9 | 2 | 4 | 11 | 21 | 24 | |
45% | 39% | 72% |
Game Information
Oklahoma City, OK
Referee:Chris Rastatter
Referee:Bo Boroski
Referee:Marques Pettigrew
2025-26 Standings
NCAA Division I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Oats: Alabama holding scholarship for suspended Holloway
Alabama has a scholarship waiting for suspended guard Aden Holloway depending on the outcome of his marijuana case, coach Nate Oats said Wednesday.
18h

Biggest remaining needs for potential men's basketball title contenders
Key roster additions could be the difference in making these teams Final Four contenders.
21h

Iowa State's Otzelberger agrees to 10-year extension, raise
Iowa State coach T.J. Otzelberger has agreed to a 10-year contract extension that will increase his annual salary to $6 million, athletic director Jamie Pollard announced Wednesday.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

