Stony Brook Seawolves @ UConn Huskies
Stony Brook Seawolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 8 | 3-8 | 1-3 | 1-1 | 6 | 3 | 3 | 0 | 0 | 1 | 5 | 0 |
| 32 | 11 | 4-14 | 2-7 | 1-3 | 4 | 1 | 4 | 4 | 0 | 1 | 3 | 5 |
| 28 | 6 | 2-5 | 0-0 | 2-4 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| 31 | 8 | 3-13 | 0-6 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 |
| 22 | 6 | 2-5 | 2-4 | 0-0 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | 7 | 2-4 | 2-4 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | 3 | 1-1 | 1-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 16 | 9 | 3-4 | 3-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
64 | 23-58 | 11-30 | 7-12 | 31 | 13 | 18 | 7 | 0 | 10 | 21 | 17 | |
40% | 37% | 58% |
UConn Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 2-4 | 1-3 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | 4 | 1-1 | 0-0 | 2-4 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| 20 | 12 | 4-6 | 2-2 | 2-2 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 4 |
| 33 | 14 | 4-9 | 1-2 | 5-7 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 2 |
| 33 | 19 | 8-16 | 0-3 | 3-3 | 5 | 2 | 1 | 3 | 0 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 1 | 3 | 4 | 5 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | 2 | 1-2 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 19 | 3 | 1-6 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 28 | 10 | 3-4 | 0-0 | 4-4 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
72 | 25-49 | 5-16 | 17-23 | 33 | 9 | 19 | 10 | 3 | 7 | 26 | 17 | |
51% | 31% | 74% |
Game Information
Hartford, CT
Referee:Terry Oglesby
Referee:Nathan Farrell
Referee:Vladimir Voyard-Tadal
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
10h

Virginia Tech's Whit Babcock retiring after 12 years as AD
Whit Babcock is retiring as Virginia Tech athletic director and will transition to an advisory role.
14h

NCAA eligibility talks must include coaches, says NABC's Robinson
Craig Robinson, executive director of the National Association of Basketball Coaches, says talks and the timing of changes to NCAA player eligibility rules must include coaches.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

