Cornell Big Red @ Pennsylvania Quakers
Cornell Big Red
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 4 | 2-3 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
| 32 | 20 | 8-14 | 2-4 | 2-3 | 17 | 2 | 4 | 1 | 1 | 2 | 15 | 1 |
| 27 | 7 | 2-6 | 0-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 | 3 | 1-6 | 1-5 | 0-0 | 7 | 1 | 3 | 0 | 0 | 4 | 3 | 4 |
| 38 | 13 | 4-16 | 1-6 | 4-6 | 4 | 2 | 1 | 1 | 2 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 1-3 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | 8 | 3-5 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 5 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
61 | 23-57 | 4-19 | 11-15 | 41 | 7 | 16 | 4 | 4 | 8 | 33 | 20 | |
40% | 21% | 73% |
Pennsylvania Quakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 18 | 7-13 | 1-4 | 3-4 | 9 | 6 | 1 | 2 | 1 | 1 | 8 | 2 |
| 24 | 7 | 3-7 | 0-0 | 1-3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 5 |
| 28 | 12 | 4-8 | 1-2 | 3-6 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
| 30 | 4 | 1-3 | 1-2 | 1-2 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 2 |
| 36 | 13 | 4-9 | 2-4 | 3-6 | 5 | 1 | 0 | 4 | 1 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-2 | 0-1 | 0-2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 6 | 3-7 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-6 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
69 | 26-58 | 6-18 | 11-23 | 35 | 17 | 9 | 11 | 3 | 5 | 30 | 21 | |
45% | 33% | 48% |
Game Information
Philadelphia, PA
Referee:Lionel Butler
Referee:Joseph Palacz
Referee:Bill McCarthy
2025-26 Standings
Men's College Basketball News

Highlight: No. 24 Arkansas blanks Missouri to secure series win
Steele Eaves and Cole Gibler combine to pitch a shutout and only give up one hit apiece as the Razorbacks cruise to a 6-0 win over the Tigers.
8h

Highlight: South Carolina holds off late push from Kentucky
Ethan Lizama hits a grand slam for the Gamecocks in the first inning and Dawson Harman hits two solo homers as they escape the Wildcats' rally in the 10-9 win.
9h

Highlight: Robbins, Volantis shine in No. 4 Texas' win over Vanderbilt
Aiden Robbins hits two homers and rakes in three RBI as Dylan Volantis strikes out 11 in six innings of work in the Longhorns' 11-4 win over the Commodores.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

