Western Kentucky Hilltoppers @ UTSA Roadrunners
Western Kentucky Hilltoppers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 37 | 13 | 5-14 | 0-4 | 3-6 | 13 | 2 | 0 | 0 | 1 | 2 | 11 | 1 |
| 29 | 7 | 3-7 | 0-0 | 1-3 | 10 | 0 | 0 | 0 | 1 | 3 | 7 | 3 |
| 19 | 0 | 0-7 | 0-6 | 0-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 36 | 21 | 8-13 | 2-4 | 3-4 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 4 |
| 19 | 5 | 1-5 | 0-1 | 3-5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| 19 | 7 | 2-6 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 32 | 9 | 3-9 | 0-4 | 3-4 | 3 | 0 | 4 | 0 | 1 | 2 | 1 | 3 |
63 | 22-61 | 2-20 | 17-30 | 38 | 7 | 9 | 4 | 3 | 11 | 27 | 21 | |
36% | 10% | 57% |
UTSA Roadrunners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 7 | 3-6 | 0-1 | 1-2 | 8 | 3 | 4 | 0 | 1 | 3 | 5 | 0 |
| 16 | 7 | 3-5 | 1-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| 9 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | 6 | 2-3 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| 31 | 11 | 3-13 | 1-6 | 4-4 | 8 | 4 | 3 | 1 | 0 | 4 | 4 | 3 |
| 33 | 22 | 9-18 | 4-7 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| 8 | 8 | 3-7 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | 5 | 1-5 | 0-1 | 3-4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 20 | 5 | 1-4 | 0-1 | 3-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 21 | 2 | 0-1 | 0-1 | 2-2 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 3 |
74 | 25-63 | 8-23 | 16-20 | 47 | 13 | 13 | 2 | 2 | 13 | 34 | 25 | |
40% | 35% | 80% |
Game Information
San Antonio, TX
Referee:Craig Murley
Referee:Tyler Kumpf
Referee:Rick O'Neill
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
1h

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
7h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

