Penn State Nittany Lions @ Marquette Golden Eagles
Penn State Nittany Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 4 | 1-3 | 0-0 | 2-2 | 9 | 1 | 0 | 0 | 0 | 4 | 5 | 2 |
| 40 | 30 | 14-22 | 0-1 | 2-3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 39 | 25 | 7-15 | 0-3 | 11-14 | 6 | 7 | 4 | 1 | 0 | 1 | 5 | 4 |
| 17 | 3 | 1-3 | 1-2 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| 40 | 19 | 7-11 | 5-8 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 1-3 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
| 20 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 |
85 | 31-58 | 6-14 | 17-21 | 30 | 14 | 12 | 4 | 1 | 12 | 18 | 17 | |
53% | 43% | 81% |
Marquette Golden Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 13 | 5-11 | 3-8 | 0-0 | 3 | 4 | 0 | 2 | 1 | 2 | 1 | 1 |
| 17 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 26 | 6 | 2-4 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4 |
| 34 | 21 | 8-19 | 2-7 | 3-3 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| 39 | 29 | 8-15 | 6-11 | 7-9 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 7 | 3-5 | 1-2 | 0-0 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 5 |
| 23 | 4 | 2-4 | 0-0 | 0-0 | 9 | 1 | 5 | 0 | 1 | 3 | 6 | 2 |
| 12 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
80 | 28-61 | 12-29 | 12-14 | 29 | 14 | 12 | 3 | 5 | 13 | 16 | 22 | |
46% | 41% | 86% |
PSU @ MARQ Videos
Stevens throws down strong jam
- 0:23
Game Information
Milwaukee, WI
Referee:Lamar Simpson
Referee:William Covington
Referee:Bo Boroski
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

SEC, Big Ten withhold support for landmark college sports bill
The SEC and Big Ten released a joint statement saying they do not support the current version of a bipartisan bill designed
12h

Alabama's Holloway enters program to dismiss felony charges
Alabama star Aden Holloway could return to the court next season if he completes a "second chance" program that would dismiss the felony drug charges he's facing.
13h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
The Wildcats added the top-ranked transfer to rise into the top 25 alongside the Jayhawks and Tar Heels.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

