Purdue Boilermakers vs Cal State Fullerton Titans
MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 1st ROUND
48
20-12
74
29-6
Cal State Fullerton Titans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 10 | 3-5 | 1-2 | 3-4 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 2 |
| 13 | 1 | 0-1 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |
| 27 | 0 | 0-1 | 0-1 | 0-3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 35 | 21 | 8-16 | 2-5 | 3-5 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 1 |
| 34 | 9 | 4-12 | 1-4 | 0-0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 14 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 2 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | 1 | 0-4 | 0-2 | 1-2 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 3 |
48 | 18-50 | 4-18 | 8-16 | 34 | 7 | 17 | 3 | 5 | 5 | 29 | 24 | |
36% | 22% | 50% |
Purdue Boilermakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 15 | 6-12 | 2-4 | 1-3 | 7 | 0 | 3 | 0 | 1 | 0 | 7 | 1 |
| 15 | 9 | 3-7 | 0-0 | 3-5 | 10 | 0 | 4 | 0 | 0 | 4 | 6 | 4 |
| 27 | 15 | 4-12 | 1-4 | 6-6 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| 24 | 11 | 3-5 | 3-5 | 2-2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| 26 | 8 | 2-7 | 2-5 | 2-2 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 2 | 1-2 | 0-0 | 0-2 | 4 | 3 | 0 | 0 | 2 | 3 | 1 | 4 |
| 9 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 19 | 2 | 1-4 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 7 | 1-5 | 1-4 | 4-4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
74 | 23-59 | 9-22 | 19-27 | 44 | 10 | 9 | 5 | 4 | 12 | 32 | 18 | |
39% | 41% | 70% |
CSUF vs PUR Videos
Purdue will need to adjust gameplan without Haas
- 1:29
Game Information
Detroit, MI
Referee:Brandon Cruz
Referee:Jeff Anderson
Referee:Karl Hess
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
Kentucky has targeted Michigan State athletic director J Batt to be the school's new athletic director, sources said.
1d

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

