Harding Bisons @ Arkansas State Red Wolves
Harding Bisons
starters |
Adam HornA. Horn #34 |
|---|
Gabriel DivicG. Divic #11 |
Colin HaleC. Hale #21 |
Reggie AnthonyR. Anthony #3 |
Jv LongJ. Long #1 |
bench |
J.P. BrandonJ.P. Brandon #44 |
Tyler MooreT. Moore #42 |
Brandon ReevesB. Reeves #24 |
Gojko DjokovicG. Djokovic #14 |
Tony BectonT. Becton |
Romen MartinR. Martin #23 |
Alex FrancisA. Francis #15 |
Collier BlackburnC. Blackburn #12 |
Tyler RothT. Roth #10 |
Jordan WestJ. West #4 |
Filip MedjoF. Medjo #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 13 | 5-8 | 3-3 | 0-0 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
| 25 | 13 | 4-11 | 3-8 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 19 | 11 | 4-8 | 3-5 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | 2 | 1-3 | 0-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| 27 | 4 | 2-8 | 0-3 | 0-1 | 6 | 6 | 4 | 2 | 0 | 0 | 6 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 7 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 3 | 1-6 | 0-2 | 1-2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 8 | 5 | 1-3 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 0-4 | 0-0 | 2-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 7 | 3 | 1-3 | 0-2 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
62 | 22-64 | 10-29 | 8-14 | 38 | 14 | 17 | 7 | 3 | 11 | 27 | 21 | |
34% | 34% | 57% |
Arkansas State Red Wolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 12 | 5-6 | 0-0 | 2-4 | 10 | 2 | 1 | 3 | 3 | 3 | 7 | 2 |
| 22 | 14 | 5-6 | 0-0 | 4-5 | 10 | 1 | 0 | 4 | 3 | 2 | 8 | 2 |
| 26 | 4 | 0-3 | 0-1 | 4-6 | 5 | 1 | 2 | 3 | 0 | 1 | 4 | 3 |
| 31 | 23 | 8-14 | 5-6 | 2-3 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 4 |
| 31 | 18 | 7-15 | 2-3 | 2-2 | 4 | 7 | 3 | 2 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 2 | 1-3 | 0-1 | 0-1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| 5 | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | 3 | 0-1 | 0-0 | 3-4 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| 8 | 1 | 0-2 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 24 | 10 | 3-6 | 2-3 | 2-2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
87 | 29-58 | 9-14 | 20-31 | 44 | 16 | 17 | 16 | 10 | 10 | 34 | 16 | |
50% | 64% | 65% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

