Ozarks Eagles @ Central Arkansas Bears
Ozarks Eagles
starters |
Ethan BowmanE. Bowman #11 |
Tim TurpinT. Turpin #32 |
Skyler BarnesS. Barnes #15 |
Cory WilhelmC. Wilhelm #35 |
Bryson JohnsonB. Johnson #01 |
bench |
Sean CohnsS. Cohns #25 |
Darnel ReneliqueD. Renelique #21 |
Kelvin KnightK. Knight #22 |
Clay ConleyC. Conley #10 |
Derrick GodleyD. Godley #23 |
Deon Blakemore Jr.D. Blakemore Jr. #12 |
Javian WilliamsJ. Williams #04 |
Cordy WinstonC. Winston #03 |
Jacobe DavisJ. Davis #02 |
Zach BoboZ. Bobo #05 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 5 | 2-4 | 1-3 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 20 | 9 | 4-5 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| 15 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 0 | 0-2 | 0-0 | 0-1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 18 | 6 | 3-13 | 0-5 | 0-0 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2 | 1-6 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| 13 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | 8 | 3-7 | 2-4 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | 0 | 0-3 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | 3 | 1-7 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 11 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 15 | 8 | 3-9 | 1-4 | 1-2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
52 | 21-71 | 8-31 | 2-6 | 28 | 12 | 15 | 10 | 0 | 11 | 17 | 15 | |
30% | 26% | 33% |
Central Arkansas Bears
starters |
bench |
Matthew MondesirM. Mondesir #20 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 10 | 4-8 | 0-0 | 2-2 | 7 | 0 | 3 | 1 | 0 | 1 | 6 | 3 |
| 24 | 15 | 5-9 | 0-1 | 5-5 | 13 | 1 | 2 | 0 | 3 | 2 | 11 | 0 |
| 23 | 11 | 4-5 | 1-1 | 2-4 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 2 |
| 25 | 6 | 2-2 | 0-0 | 2-2 | 5 | 4 | 3 | 0 | 1 | 0 | 5 | 1 |
| 22 | 18 | 8-13 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 5 | 2-3 | 0-1 | 1-2 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 1 |
| 12 | 7 | 3-4 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
| 3 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | 14 | 6-11 | 2-4 | 0-0 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 1 |
| 22 | 4 | 2-3 | 0-0 | 0-0 | 3 | 8 | 4 | 1 | 1 | 0 | 3 | 1 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
93 | 37-59 | 6-13 | 13-17 | 48 | 22 | 20 | 9 | 8 | 6 | 42 | 12 | |
63% | 46% | 76% |
Game Information
Conway, AR
Referee:James Durham
Referee:Daniel Brown
Referee:Michael Swoboda
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Sources: Transfer Donnie Freeman commits to St. John's
Syracuse transfer Donnie Freeman committed to St. John's, sources told ESPN on Monday, with the Red Storm beating out Kentucky for the talented forward.
14h

Mike Krzyzewski's grandson charged with misdemeanor DWI in collision that killed teen
Joseph Savarino, a grandson of retired Mike Krzyzewski, was charged with misdemeanor driving while impaired in connection with a collision that killed a 15-year-old bicyclist.
14h

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

