Oberlin Yeomen @ Yale Bulldogs
Oberlin Yeomen
starters |
Dorde OtasevicD. Otasevic |
Isaac FinestoneI. Finestone #1 |
Andre CampbellA. Campbell #5 |
Joshua FriedkinJ. Friedkin #12 |
Christian FiorettiC. Fioretti #10 |
bench |
Cole OtleyC. Otley |
Brett StarkB. Stark |
Adel DibaeiA. Dibaei |
Henry LieberH. Lieber |
Jordan ArmstrongJ. Armstrong #33 |
Charles TiedemannC. Tiedemann #34 |
Aidan MillerA. Miller #42 |
Jordan KunneyJ. Kunney #32 |
Orlando Ashford IIO. Ashford II #21 |
Jordan SacksJ. Sacks #14 |
Wolf MoserW. Moser #4 |
Abe KuhnA. Kuhn #24 |
Evan SuppaE. Suppa #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 8 | 3-6 | 2-2 | 0-0 | 6 | 0 | 4 | 0 | 1 | 1 | 5 | 3 |
| 16 | 0 | 0-3 | 0-3 | 0-1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 17 | 4 | 2-8 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 20 | 3 | 1-6 | 1-5 | 0-2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| 25 | 4 | 2-6 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 6 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 9 | 3-7 | 3-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
37 | 14-47 | 9-21 | 0-5 | 20 | 9 | 27 | 7 | 1 | 4 | 16 | 32 | |
30% | 43% | 0% |
Yale Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 12 | 5-7 | 0-0 | 2-4 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 1 |
| 17 | 9 | 3-4 | 1-1 | 2-2 | 8 | 3 | 2 | 1 | 3 | 3 | 5 | 0 |
| 14 | 11 | 5-10 | 0-3 | 1-1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 15 | 5 | 1-4 | 1-2 | 2-2 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 1 |
| 17 | 0 | 0-1 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 8 | 2-3 | 0-0 | 4-9 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| 14 | 5 | 0-1 | 0-0 | 5-8 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 1 |
| 11 | 5 | 2-4 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 14 | 7 | 2-3 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | 5 | 2-3 | 0-1 | 1-1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | 8 | 3-3 | 1-1 | 1-2 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| 11 | 4 | 0-1 | 0-1 | 4-6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 6 | 2-5 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 20 | 9 | 3-4 | 1-1 | 2-4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 |
94 | 30-53 | 7-16 | 27-43 | 46 | 22 | 15 | 11 | 5 | 14 | 32 | 12 | |
57% | 44% | 63% |
Game Information
New Haven, CT
Referee:Tiger Womack
Referee:Josh Burton
Referee:Tyler Sandmann
2025-26 Standings
Men's College Basketball News

2026 NBA draft combine: Top prospects, highlights, more
ESPN's NBA draft crew details the biggest takeaways from the first stretch of 5-on-5 scrimmages in Chicago.
1d

Peterson details goals going from college to the NBA
Darryn Peterson speaks to the media at the 2026 NBA Draft Combine.
1d

Dybantsa says he's the most versatile player in the draft
AJ Dybantsa makes his case to be the No. 1 overall pick, while discussing what he knows about Washington DC.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

