Connecticut College Camels @ Central Connecticut Blue Devils
Connecticut College Camels
starters |
Dan DraffanD. Draffan |
Patrick LazorP. Lazor |
Jeff AllenJ. Allen |
Jack ZimmermanJ. Zimmerman |
Ben McpherronB. Mcpherron |
bench |
Brad BlissB. Bliss |
Anthony DrouinA. Drouin |
Chuckwudi Dikko Jr.C. Dikko Jr. |
Austin LavittA. Lavitt |
Justin NwaforJ. Nwafor |
Bailey WhitmanB. Whitman |
Chris ToweyC. Towey |
Austin NwaforA. Nwafor |
Dominic DemodnaD. Demodna |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 8 | 4-9 | 0-2 | 0-0 | 6 | 1 | 1 | 2 | 1 | 2 | 4 | 0 |
| 22 | 10 | 3-7 | 0-0 | 4-4 | 7 | 1 | 2 | 0 | 1 | 2 | 5 | 4 |
| 29 | 8 | 3-6 | 2-3 | 0-0 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
| 33 | 12 | 5-8 | 2-3 | 0-2 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 2 |
| 27 | 13 | 5-12 | 2-7 | 1-2 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 12 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
55 | 22-52 | 6-18 | 5-8 | 31 | 10 | 26 | 6 | 3 | 8 | 23 | 16 | |
42% | 33% | 63% |
Central Connecticut Blue Devils
starters |
Xavier WilsonX. Wilson #5 |
Jamir ReedJ. Reed #13 |
Zach NewkirkZ. Newkirk #10 |
Ian KrishnanI. Krishnan #3 |
bench |
Myles BakerM. Baker #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 4 | 2-4 | 0-0 | 0-2 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| 22 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 18 | 3 | 0-2 | 0-0 | 3-4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| 20 | 23 | 8-14 | 5-10 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 | 9 | 3-5 | 2-2 | 1-1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| 5 | 3 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-3 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| 13 | 3 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 11 | 4-6 | 1-1 | 2-2 | 4 | 4 | 1 | 2 | 1 | 3 | 1 | 2 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | 12 | 5-7 | 2-3 | 0-0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
89 | 34-61 | 12-20 | 9-15 | 27 | 22 | 10 | 12 | 4 | 8 | 19 | 9 | |
56% | 60% | 60% |
Game Information
New Britain, CT
Referee:Daniel Basile
Referee:Tyler Sandmann
Referee:Dave Masino
2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Men's College Basketball News

Highlight: No. 24 Arkansas blanks Missouri to secure series win
Steele Eaves and Cole Gibler combine to pitch a shutout and only give up one hit apiece as the Razorbacks cruise to a 6-0 win over the Tigers.
9h

Highlight: South Carolina holds off late push from Kentucky
Ethan Lizama hits a grand slam for the Gamecocks in the first inning and Dawson Harman hits two solo homers as they escape the Wildcats' rally in the 10-9 win.
9h

Highlight: Robbins, Volantis shine in No. 4 Texas' win over Vanderbilt
Aiden Robbins hits two homers and rakes in three RBI as Dylan Volantis strikes out 11 in six innings of work in the Longhorns' 11-4 win over the Commodores.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

