Hartford Hawks @ Stony Brook Seawolves
Hartford Hawks
starters |
Hunter MarksH. Marks #0 |
Miroslav StaflM. Stafl #12 |
D.J. MitchellD.J. Mitchell #2 |
Austin WilliamsA. Williams #20 |
Traci CarterT. Carter #25 |
bench |
Thomas WebleyT. Webley #15 |
Jakub DombekJ. Dombek #3 |
Briggs McClainB. McClain #1 |
Cameron McCravyC. McCravy #5 |
PJ HenryP. Henry #11 |
Michael DunneM. Dunne #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 15 | 5-8 | 0-2 | 5-6 | 6 | 1 | 2 | 0 | 5 | 1 | 5 | 0 |
| 20 | 7 | 3-7 | 0-2 | 1-2 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 2 |
| 28 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | 11 | 4-11 | 1-4 | 2-4 | 6 | 1 | 3 | 1 | 1 | 1 | 5 | 4 |
| 34 | 8 | 3-11 | 2-4 | 0-0 | 4 | 8 | 5 | 3 | 0 | 0 | 4 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 22 | 2 | 1-6 | 0-5 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 3 |
49 | 18-55 | 3-22 | 10-14 | 35 | 13 | 15 | 6 | 7 | 9 | 26 | 17 | |
33% | 14% | 71% |
Stony Brook Seawolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 9 | 4-9 | 1-3 | 0-0 | 5 | 1 | 2 | 0 | 2 | 2 | 3 | 3 |
| 25 | 4 | 2-9 | 0-2 | 0-0 | 8 | 1 | 3 | 0 | 0 | 3 | 5 | 2 |
| 15 | 6 | 3-7 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 36 | 8 | 3-8 | 2-4 | 0-0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| 22 | 3 | 1-5 | 0-3 | 1-2 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | 13 | 5-7 | 0-0 | 3-4 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
| 24 | 16 | 5-8 | 4-5 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0-5 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| 11 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
63 | 24-62 | 7-23 | 8-10 | 43 | 12 | 14 | 3 | 6 | 13 | 30 | 14 | |
39% | 30% | 80% |
Game Information
Stony Brook, NY
Referee:John Floyd
Referee:Chris Slattery
Referee:Tom Deneen
Men's College Basketball News

Kentucky governor blasts UK athletics' 'decision-making'
Kentucky Gov. Andy Beshear has publicly questioned the "decision-making" at the University of Kentucky, including the seven-figure gig retiring athletic director Mitch Barnhart was recently given.
1m

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
1h

Florida top scorer Thomas Haugh to return, pass on NBA draft
Thomas Haugh is expected to be one of the highest-paid players in college basketball, after his decision to return to Florida for his senior season.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

