Princeton Tigers vs Cornell Big Red
Cornell Big Red
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 | 5 | 2-3 | 1-2 | 0-0 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 1 |
| 20 | 10 | 5-7 | 0-1 | 0-0 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 2 |
| 25 | 13 | 6-14 | 1-4 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 21 | 13 | 5-10 | 3-7 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 16 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| 18 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 19 | 12 | 6-9 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 3 | 1-6 | 0-0 | 1-2 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 2 |
| 24 | 7 | 3-5 | 1-1 | 0-1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 32-66 | 8-20 | 1-3 | 36 | 13 | 7 | 5 | 4 | 8 | 28 | 14 | |
48% | 40% | 33% |
Princeton Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 21 | 10-18 | 0-0 | 1-2 | 6 | 6 | 4 | 0 | 1 | 1 | 5 | 2 |
| 34 | 8 | 2-7 | 2-6 | 2-2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 30 | 8 | 2-4 | 2-4 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | 12 | 5-10 | 2-6 | 0-1 | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 2 |
| 34 | 23 | 9-15 | 4-6 | 1-4 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | 5 | 2-4 | 1-3 | 0-0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | 30-58 | 11-25 | 6-11 | 31 | 11 | 8 | 5 | 1 | 4 | 27 | 6 | |
52% | 44% | 55% |
COR vs PRIN Videos
Tosan Evbuomwan's late bucket sends Princeton to Ivy League tournament final
- 0:22
Game Information
Cambridge, MA

Referee:Tim Kelly
Referee:Michael McCloskey
Referee:Nathan Hall

2025-26 Standings
Men's College Basketball News

Ethan Lizama says the Gamecocks' offense is gaining momentum
Lizama recaps how South Carolina got going early with his first-inning grand slam and credits his teammates for stacking good at bats in the win over Kentucky.
5h

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
7h

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

