Presbyterian Blue Hose @ Hampton Pirates
Presbyterian Blue Hose
starters |
bench |
Zeb GrahamZ. Graham #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 4 | 1-8 | 0-1 | 2-2 | 8 | 1 | 1 | 1 | 2 | 5 | 3 | 1 |
| 12 | 4 | 2-6 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| 20 | 9 | 3-4 | 0-1 | 3-4 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 2 |
| 38 | 25 | 9-20 | 0-7 | 7-7 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 25 | 9 | 4-10 | 0-0 | 1-2 | 5 | 0 | 1 | 1 | 1 | 0 | 5 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 10 | 4-7 | 1-2 | 1-1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 23 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 15 | 1 | 0-3 | 0-2 | 1-2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | 3 | 1-3 | 0-1 | 1-2 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
69 | 26-67 | 1-15 | 16-20 | 38 | 8 | 6 | 7 | 4 | 11 | 27 | 18 | |
39% | 7% | 80% |
Hampton Pirates
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 19 | 7-13 | 1-2 | 4-4 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 2 |
| 38 | 6 | 1-5 | 0-2 | 4-4 | 9 | 1 | 0 | 1 | 0 | 1 | 8 | 2 |
| 18 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 37 | 27 | 9-18 | 1-4 | 8-10 | 7 | 5 | 4 | 1 | 1 | 1 | 6 | 1 |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 | 20 | 7-12 | 6-11 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
74 | 25-54 | 8-21 | 16-18 | 28 | 14 | 12 | 3 | 3 | 3 | 25 | 14 | |
46% | 38% | 89% |
Game Information
Hampton, VA
Referee:Tim Comer
Referee:Scott Bennett
Referee:Ryan Martin
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Trump repeats call for Congress to rein in college sports
President Donald Trump on Tuesday repeated his call for Congress to pass legislation that would rein in college sports at a time athletes are allowed to move freely from school to school and command salaries that put athletic departments in...
8h

Duke lands John Blackwell, top guard in transfer portal
Duke landed top guard transfer John Blackwell, adding a high-level, veteran scorer to a retooling Blue Devils team.
10h

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

