Northwest Indian RedHawks @ Eastern Washington Eagles
Northwest Indian RedHawks
starters |
Moses BobbM. Bobb |
Malachi RogersM. Rogers |
Khalil ChaffinK. Chaffin |
Alec MoraA. Mora |
Mycole RodriguezM. Rodriguez |
bench |
Khayman WoodwardK. Woodward |
Quanah QuasulaQ. Quasula |
Tyran LaneT. Lane |
Gavin CarlosG. Carlos |
Gerald Britton IIIG. Britton Iii |
Deontay BegayD. Begay |
Duncan TobyD. Toby |
Deondre BegayD. Begay |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | 15 | 5-17 | 5-12 | 0-0 | 3 | 1 | 6 | 0 | 0 | 1 | 2 | 0 |
| 20 | 2 | 1-4 | 0-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 29 | 12 | 5-12 | 2-6 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 35 | 21 | 5-20 | 3-9 | 8-13 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | 18-66 | 10-32 | 8-14 | 20 | 6 | 15 | 3 | 0 | 10 | 10 | 12 | |
27% | 31% | 57% |
Eastern Washington Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 15 | 6-8 | 2-4 | 1-2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 |
| 26 | 10 | 4-6 | 0-0 | 2-2 | 13 | 10 | 4 | 1 | 2 | 5 | 8 | 4 |
| 15 | 19 | 7-11 | 2-5 | 3-3 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| 23 | 9 | 4-6 | 1-2 | 0-0 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 21 | 8-13 | 3-4 | 2-3 | 11 | 2 | 1 | 1 | 2 | 5 | 6 | 2 |
| 21 | 28 | 10-13 | 3-6 | 5-6 | 9 | 2 | 2 | 2 | 0 | 1 | 8 | 1 |
| 19 | 6 | 3-4 | 0-1 | 0-0 | 5 | 4 | 0 | 0 | 1 | 3 | 2 | 0 |
| 21 | 10 | 4-9 | 2-6 | 0-0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 21 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
130 | 51-81 | 15-35 | 13-16 | 62 | 33 | 11 | 11 | 8 | 21 | 41 | 14 | |
63% | 43% | 81% |
Game Information
Cheney, WA
Referee:Nate Harris
Referee:Toby Doolittle
Referee:Scott Brown
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
2h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

