Portland State Vikings @ Portland Pilots
Portland State Vikings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
| 33 | 10 | 3-11 | 2-10 | 2-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 4 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 28 | 14 | 5-14 | 2-10 | 2-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| 39 | 23 | 8-13 | 2-5 | 5-7 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 10 | 4-5 | 1-2 | 1-2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 28 | 11 | 4-15 | 3-9 | 0-0 | 14 | 3 | 0 | 3 | 2 | 3 | 11 | 3 |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 | 14 | 7-15 | 0-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| 7 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
91 | 35-81 | 11-41 | 10-13 | 36 | 16 | 7 | 6 | 3 | 15 | 21 | 33 | |
43% | 27% | 77% |
Portland Pilots
starters |
bench |
Wyatt LowellW. Lowell #21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 15 | 5-9 | 3-5 | 2-4 | 11 | 2 | 3 | 0 | 1 | 0 | 11 | 5 |
| 32 | 16 | 5-8 | 2-5 | 4-6 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
| 6 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 35 | 32 | 5-12 | 0-2 | 22-24 | 4 | 6 | 5 | 0 | 0 | 0 | 4 | 2 |
| 36 | 12 | 4-9 | 2-4 | 2-2 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | 7 | 2-4 | 0-0 | 3-4 | 6 | 1 | 1 | 0 | 2 | 4 | 2 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
98 | 27-56 | 9-22 | 35-44 | 43 | 16 | 15 | 2 | 5 | 12 | 31 | 18 | |
48% | 41% | 80% |
Game Information
Portland, OR
Referee:Kelly Self
Referee:Shawn Lehigh
Referee:Justin Shamion
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
10h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
The dust has settled, somewhat, after the NBA draft withdrawal deadline. Notably, Kansas and North Carolina are in.
12h

Big 12 first power conference to have full CSC participation
The Big 12 is becoming the first Power Four conference to have each of its members sign participation agreements with the College Sports Commission.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

