Tennessee Tech Golden Eagles @ Northern Kentucky Norse
Tennessee Tech Golden Eagles
starters |
bench |
Jerome BeyaJ. Beya #35 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 8 | 4-8 | 0-0 | 0-2 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 4 |
| 39 | 15 | 5-9 | 3-3 | 2-2 | 10 | 1 | 2 | 0 | 2 | 3 | 7 | 1 |
| 38 | 19 | 6-14 | 3-6 | 4-7 | 6 | 2 | 5 | 1 | 0 | 1 | 5 | 3 |
| 38 | 8 | 3-8 | 2-5 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 33 | 9 | 3-8 | 3-6 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 34 | 10 | 3-6 | 1-2 | 3-4 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| 21 | 8 | 4-5 | 0-0 | 0-0 | 4 | 2 | 4 | 0 | 0 | 3 | 1 | 3 |
77 | 28-60 | 12-23 | 9-16 | 40 | 16 | 19 | 2 | 2 | 11 | 29 | 16 | |
47% | 52% | 56% |
Northern Kentucky Norse
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 44 | 6 | 2-5 | 0-0 | 2-3 | 19 | 3 | 2 | 4 | 0 | 4 | 15 | 3 |
| 42 | 16 | 5-11 | 4-8 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 38 | 2 | 1-6 | 0-4 | 0-0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 |
| 46 | 45 | 18-31 | 5-10 | 4-6 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | 4 | 2-4 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
| 29 | 8 | 3-7 | 2-4 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
85 | 33-71 | 11-28 | 8-11 | 36 | 23 | 11 | 11 | 1 | 11 | 25 | 13 | |
46% | 39% | 73% |
Game Information
Highland Heights, KY
Referee:Alfred Smith
Referee:Chad Barlow
Referee:Edwin Young
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Highlight: No. 24 Arkansas blanks Missouri to secure series win
Steele Eaves and Cole Gibler combine to pitch a shutout and only give up one hit apiece as the Razorbacks cruise to a 6-0 win over the Tigers.
11h

Highlight: South Carolina holds off late push from Kentucky
Ethan Lizama hits a grand slam for the Gamecocks in the first inning and Dawson Harman hits two solo homers as they escape the Wildcats' rally in the 10-9 win.
11h

Highlight: Robbins, Volantis shine in No. 4 Texas' win over Vanderbilt
Aiden Robbins hits two homers and rakes in three RBI as Dylan Volantis strikes out 11 in six innings of work in the Longhorns' 11-4 win over the Commodores.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

