Morris College Hornets @ The Citadel Bulldogs
Morris College Hornets
starters |
Moctar KietaM. Kieta |
Keyon AdamsK. Adams |
Aj VaughtA. Vaught |
Dy'Shaan JohnsonD. Johnson #21 |
Marquez TerryM. Terry #23 |
bench |
Major CuffieM. Cuffie |
Daquan RameyD. Ramey |
Keivon RobinsonK. Robinson |
Mark HuffmanM. Huffman #30 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-4 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
| 21 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| 40 | 24 | 6-30 | 2-14 | 10-13 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 0 |
| 27 | 2 | 1-2 | 0-0 | 0-2 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| 30 | 10 | 3-12 | 1-6 | 3-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 21 | 7-16 | 5-10 | 2-2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 32 | 6 | 3-5 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 4 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
66 | 21-75 | 9-36 | 15-21 | 32 | 7 | 6 | 9 | 2 | 6 | 26 | 16 | |
28% | 25% | 71% |
The Citadel Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 7 | 2-4 | 0-0 | 3-4 | 12 | 0 | 1 | 0 | 1 | 5 | 7 | 1 |
| 25 | 21 | 9-16 | 1-2 | 2-4 | 10 | 2 | 2 | 0 | 1 | 5 | 5 | 0 |
| 15 | 0 | 0-3 | 0-3 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | 9 | 4-5 | 1-1 | 0-0 | 8 | 7 | 1 | 1 | 0 | 1 | 7 | 2 |
| 22 | 20 | 7-18 | 5-16 | 1-1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 15 | 6-7 | 1-2 | 2-2 | 9 | 0 | 1 | 1 | 1 | 2 | 7 | 1 |
| 7 | 6 | 2-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | 5 | 1-3 | 0-1 | 3-4 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 1 |
| 13 | 8 | 2-8 | 2-6 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 17 | 5 | 1-5 | 1-4 | 2-2 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | 8 | 3-7 | 2-6 | 0-0 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 3 |
109 | 39-83 | 14-43 | 17-21 | 69 | 23 | 12 | 3 | 3 | 20 | 49 | 14 | |
47% | 33% | 81% |
Game Information
Charleston, SC
Referee:Nathan Quick
Referee:Kurt Tackett
Referee:Kyle Luckie
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Men's College Basketball News

How every five-star men's college basketball recruit fits with their new programs
Breaking down the outlook for every committed five-star recruit atop the SC Next 100 rankings for 2026.
2h

Optimistic Baker: New NCAA eligibility rules not retroactive
NCAA president Charlie Baker, who is "pretty optimistic" the age-based eligibility proposal will pass, told ESPN that the implementation is not expected to include athletes who graduated or exhausted their eligibility in the 2025-26 season.
3h

Five-star senior guard Dylan Mingo commits to Baylor Bears
Five-star senior Dylan Mingo, the best available guard in the 2026 class, has committed to coach Scott Drew and the Baylor Bears, he told ESPN on Monday, after he had previously committed to North Carolina.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

