John Jay Bloodhounds @ Pennsylvania Quakers
John Jay Bloodhounds
starters |
Daniel ReyesD. Reyes #24 |
Isaac HolmesI. Holmes #1 |
Adrian KopecA. Kopec #4 |
Marquise PaulinM. Paulin #0 |
Jordan EvelynJ. Evelyn #12 |
bench |
James BradberryJ. Bradberry #33 |
Elijah HolmesE. Holmes #30 |
Omar CalderonO. Calderon #15 |
Christian Rosa RiveraC. Rosa Rivera #20 |
Myles TuckerM. Tucker #13 |
Camren WelkerC. Welker #10 |
Jeremiah CardiJ. Cardi #3 |
Jamir StewartJ. Stewart #11 |
TJ ChisolmTJ Chisolm #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 3 | 0-4 | 0-0 | 3-6 | 4 | 0 | 3 | 0 | 2 | 1 | 3 | 1 |
| 24 | 12 | 4-13 | 2-6 | 2-2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 |
| 26 | 5 | 2-6 | 0-2 | 1-3 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 2 |
| 24 | 10 | 4-13 | 0-1 | 2-5 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 1 |
| 21 | 7 | 1-4 | 0-0 | 5-5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 18 | 12 | 5-10 | 2-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 18 | 2 | 0-3 | 0-1 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
57 | 18-58 | 5-15 | 16-26 | 33 | 6 | 18 | 7 | 5 | 15 | 18 | 20 | |
31% | 33% | 62% |
Pennsylvania Quakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-5 | 0-0 | 0-0 | 8 | 4 | 1 | 1 | 1 | 3 | 5 | 0 |
| 16 | 16 | 7-7 | 0-0 | 2-2 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 0 |
| 20 | 15 | 5-12 | 1-4 | 4-4 | 6 | 5 | 3 | 3 | 0 | 3 | 3 | 1 |
| 20 | 12 | 4-8 | 4-7 | 0-0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
| 27 | 14 | 5-9 | 3-4 | 1-3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 10 | 3-4 | 0-1 | 4-5 | 5 | 2 | 0 | 1 | 3 | 2 | 3 | 1 |
| 8 | 5 | 2-2 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | 3 | 1-6 | 1-6 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| 7 | 1 | 0-0 | 0-0 | 1-3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 8 | 3-6 | 2-5 | 0-0 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 2 |
| 13 | 3 | 1-1 | 0-0 | 1-3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | 9 | 4-4 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
102 | 37-69 | 12-31 | 16-25 | 49 | 26 | 13 | 10 | 7 | 18 | 31 | 19 | |
54% | 39% | 64% |
Game Information
Philadelphia, PA
Referee:Josh Anderson
Referee:Jason Stallworth
Referee:Luke Smith
2025-26 Standings
Men's College Basketball News

Biggest remaining needs for potential men's basketball title contenders
Key roster additions could be the difference in making these teams Final Four contenders.
21m

Iowa State's Otzelberger agrees to 10-year extension, raise
Iowa State coach T.J. Otzelberger has agreed to a 10-year contract extension that will increase his annual salary to $6 million, athletic director Jamie Pollard announced Wednesday.
1h

Mad Dog calls NCAA tournament expansion 'absurd'
Chris "Mad Dog" Russo furiously explains why he dislikes the NCAA tournament expanding to 76 teams.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

