Cornell Big Red @ Columbia Lions
Cornell Big Red
starters |
bench |
DJ NixDJ Nix#23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 14 | 6-6 | 2-2 | 0-1 | 7 | 1 | 2 | 1 | 1 | 2 | 5 | 1 |
| 22 | 17 | 6-10 | 5-9 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| 22 | 14 | 6-11 | 2-4 | 0-0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 2 |
| 20 | 2 | 1-1 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| 17 | 10 | 3-6 | 0-1 | 4-6 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 11 | 4-6 | 1-1 | 2-2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| 20 | 13 | 5-7 | 1-2 | 2-2 | 11 | 3 | 1 | 1 | 1 | 4 | 7 | 3 |
| 18 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 6 | 2-8 | 2-7 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 18 | 6 | 3-7 | 0-1 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | 38-69 | 14-33 | 8-11 | 37 | 28 | 10 | 9 | 4 | 10 | 27 | 15 | |
55% | 42% | 73% |
Columbia Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 15 | 4-6 | 1-2 | 6-6 | 7 | 2 | 4 | 0 | 0 | 2 | 5 | 1 |
| 24 | 8 | 4-5 | 0-0 | 0-2 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 2 |
| 20 | 5 | 1-5 | 0-3 | 3-4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| 36 | 15 | 6-13 | 3-5 | 0-2 | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 1 |
| 29 | 17 | 6-11 | 1-4 | 4-4 | 3 | 5 | 3 | 0 | 1 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 10 | 4-9 | 2-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 13 | 0 | 0-4 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
76 | 28-61 | 7-21 | 13-18 | 30 | 25 | 13 | 7 | 2 | 9 | 21 | 10 | |
46% | 33% | 72% |
COR @ COLU Videos
Cornell Big Red vs. Columbia Lions: Game Highlights
- 1:48
Cooper Noard hits the 3-point shot vs. Columbia Lions
- 0:19
Sean Hansen with the massive block at the rim
- 0:18
Game Information
New York, NY
Referee:Guy Pagano
Referee:Andrew Maira
Referee:Sean Campbell
2025-26 Standings
Men's College Basketball News

Who are the tallest college basketball players in Div. I history?
At 7-foot-9, UC Irvine's Olivier Rioux is the tallest college basketball player in Division I history. Who else is on the list?
7h

Amazon to televise 3 marquee Duke basketball games as part of landmark deal
Duke is entering into a first-of-its-kind enterprise partnership with Amazon that also includes the retail giant and streaming service televising three marquee men's college basketball games next season.
8h

Why Wilbon likes John Wall becoming Howard's president of basketball operations
Michael Wilbon reacts to the news of John Wall being named Howard's president of basketball operations.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

