Cal State Northridge Matadors @ Chicago State Cougars
Cal State Northridge Matadors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 18 | 5-9 | 1-3 | 7-10 | 5 | 2 | 5 | 0 | 0 | 2 | 3 | 2 |
| 18 | 6 | 3-8 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
| 24 | 13 | 6-10 | 0-1 | 1-3 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 5 |
| 40 | 20 | 8-12 | 1-3 | 3-4 | 5 | 3 | 1 | 1 | 1 | 0 | 5 | 2 |
| 32 | 2 | 1-2 | 0-1 | 0-0 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | 5 | 2-4 | 0-1 | 1-2 | 7 | 2 | 2 | 2 | 0 | 2 | 5 | 3 |
| 17 | 10 | 5-7 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 8 | 0 | 0-3 | 0-1 | 0-1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
74 | 30-55 | 2-10 | 12-20 | 43 | 15 | 12 | 3 | 3 | 10 | 33 | 20 | |
55% | 20% | 60% |
Chicago State Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 6 | 3-9 | 0-3 | 0-0 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 1 |
| 38 | 21 | 8-16 | 1-6 | 4-6 | 5 | 1 | 3 | 1 | 1 | 2 | 3 | 2 |
| 20 | 6 | 2-6 | 2-4 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 37 | 11 | 5-14 | 0-2 | 1-2 | 8 | 3 | 0 | 1 | 0 | 1 | 7 | 0 |
| 35 | 9 | 3-8 | 1-5 | 2-2 | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 3 | 0-2 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | 5 | 1-2 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
64 | 23-63 | 5-26 | 13-20 | 29 | 8 | 7 | 5 | 3 | 10 | 19 | 18 | |
37% | 19% | 65% |
Game Information
Chicago, IL
Referee:Rob Kruger
Referee:James Ford
Referee:Cody Crum
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
Men's College Basketball News

Virginia Tech's Whit Babcock retiring after 12 years as AD
Whit Babcock is retiring as Virginia Tech athletic director and will transition to an advisory role.
3h

NCAA eligibility talks must include coaches, says NABC's Robinson
Craig Robinson, executive director of the National Association of Basketball Coaches, says talks and the timing of changes to NCAA player eligibility rules must include coaches.
5h

Kentucky AD Barnhart to forgo $1M retirement gig amid criticism
Kentucky athletic director Mitch Barnhart will forgo a $1 million retirement gig that had been widely criticized.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

