Covenant Fighting Scots @ Chattanooga Mocs
Covenant Fighting Scots
starters |
Fisher MitchellF. Mitchell #24 |
Jonathan GernattJ. Gernatt #15 |
Gus HoodG. Hood #4 |
Luke CrowdenL. Crowden #2 |
Jesse KinardJ. Kinard #23 |
bench |
Riley EverettR. Everett #5 |
Russell HunterR. Hunter #10 |
Eli WittE. Witt #11 |
Walker MathisW. Mathis #33 |
Logan PearlmanL. Pearlman #13 |
Zak ThomasZ. Thomas #32 |
Thomas MalcolmT. Malcolm #20 |
Kaleb LoftonK. Lofton #14 |
Reece PrideR. Pride #3 |
Colt DonleyC. Donley #1 |
David CompereD. Compere #0 |
Michael St. GermainM. St. Germain #22 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | 10 | 3-9 | 2-7 | 2-2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | 0 | 0-4 | 0-2 | 0-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 22 | 6 | 2-10 | 1-7 | 1-2 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 14 | 6 | 2-7 | 1-3 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 17 | 0 | 0-6 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 2 |
| 8 | 6 | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | 4 | 2-6 | 0-2 | 0-2 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
44 | 16-62 | 5-31 | 7-13 | 27 | 8 | 16 | 13 | 0 | 14 | 13 | 21 | |
26% | 16% | 54% |
Chattanooga Mocs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 7 | 2-6 | 0-3 | 3-3 | 6 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
| 24 | 9 | 4-4 | 0-0 | 1-2 | 13 | 4 | 3 | 0 | 5 | 5 | 8 | 2 |
| 23 | 25 | 11-13 | 3-4 | 0-0 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 0 |
| 18 | 7 | 2-5 | 0-2 | 3-6 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 4 |
| 28 | 9 | 2-7 | 0-5 | 5-7 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 13 | 5-8 | 1-3 | 2-3 | 8 | 2 | 4 | 0 | 0 | 0 | 8 | 2 |
| 18 | 4 | 2-5 | 0-2 | 0-0 | 7 | 2 | 3 | 0 | 1 | 2 | 5 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 8 | 2-5 | 2-5 | 2-3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 19 | 7 | 2-4 | 2-4 | 1-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
89 | 32-59 | 8-28 | 17-25 | 52 | 18 | 17 | 8 | 10 | 16 | 36 | 15 | |
54% | 29% | 68% |
Game Information
Chattanooga, TN
Referee:John Dillon
Referee:Jason Creek
Referee:Daniel Clark
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Men's College Basketball News

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
5h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
7h

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

