Alcorn State Braves @ Arkansas State Red Wolves
Alcorn State Braves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 28 | 11-14 | 0-0 | 6-11 | 14 | 2 | 1 | 2 | 0 | 6 | 8 | 4 |
| 18 | 3 | 1-5 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | 9 | 4-7 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | 6 | 2-12 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 7 | 2-3 | 1-1 | 2-3 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 3 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 13 | 4-8 | 0-2 | 5-6 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 |
| 9 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | 12 | 1-1 | 0-0 | 10-10 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
86 | 28-56 | 3-7 | 27-34 | 34 | 10 | 9 | 9 | 1 | 12 | 22 | 16 | |
50% | 43% | 79% |
Arkansas State Red Wolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 8 | 2-4 | 0-0 | 4-4 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 4 |
| 23 | 18 | 7-10 | 4-7 | 0-1 | 9 | 3 | 1 | 1 | 0 | 3 | 6 | 1 |
| 27 | 14 | 5-8 | 1-4 | 3-4 | 6 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
| 23 | 5 | 2-9 | 1-7 | 0-1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| 29 | 17 | 5-13 | 3-7 | 4-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 4 | 2-2 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 4 |
| 7 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | 14 | 4-7 | 4-7 | 2-3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
| 16 | 3 | 1-2 | 1-2 | 0-0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | 12 | 4-6 | 4-6 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
100 | 34-65 | 19-43 | 13-17 | 32 | 28 | 10 | 4 | 5 | 12 | 20 | 23 | |
52% | 44% | 76% |
Game Information
Jonesboro, AR
Referee:Chuck Jones
Referee:Tyler Kumpf
Referee:Tucson Grigg
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

NCAA tourneys set to expand to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams.
11h

Sources: NCAA basketball tournaments set to move to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that clearing the final steps needed is just a formality.
10h

Sources: Jerome Tang finalizing deal to return to Baylor
Former Kansas State head coach Jerome Tang is returning to Baylor to rejoin Scott Drew's coaching staff, sources told ESPN.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

