Clemson Tigers vs New Mexico Lobos
Men's Basketball Championship - West Region - 1st Round
56
26-10
Final
| 1 | 2 | T | |
|---|---|---|---|
UNM | 28 | 28 | 56 |
CLEM | 42 | 35 | 77 |
77
22-11
New Mexico Lobos
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 6 | 2-7 | 0-1 | 2-4 | 10 | 1 | 1 | 1 | 2 | 6 | 4 | 3 |
| 34 | 14 | 5-9 | 0-0 | 4-7 | 12 | 1 | 2 | 0 | 0 | 4 | 8 | 2 |
| 33 | 6 | 3-8 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 23 | 6 | 1-11 | 0-6 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | 12 | 4-14 | 2-8 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 3 | 1-4 | 0-2 | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 6 | 2-8 | 1-4 | 1-1 | 7 | 1 | 2 | 2 | 0 | 2 | 5 | 2 |
| 9 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 19-64 | 3-23 | 15-23 | 42 | 6 | 13 | 4 | 2 | 17 | 25 | 16 | |
30% | 13% | 65% |
Clemson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 16 | 6-10 | 1-3 | 3-4 | 12 | 0 | 3 | 0 | 0 | 4 | 8 | 3 |
| 36 | 6 | 1-2 | 0-1 | 4-4 | 8 | 4 | 0 | 1 | 1 | 1 | 7 | 2 |
| 19 | 14 | 5-9 | 2-3 | 2-2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 4 |
| 31 | 21 | 8-16 | 1-4 | 4-7 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 0 |
| 35 | 7 | 2-12 | 2-8 | 1-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 6 | 3-6 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 3 | 1 | 4 | 5 |
| 12 | 5 | 2-6 | 1-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 28-63 | 7-21 | 14-19 | 41 | 16 | 9 | 7 | 4 | 10 | 31 | 20 | |
44% | 33% | 74% |
Game Information
Memphis, TN

Referee:Lee Cassell
Referee:Deldre Carr
Referee:Brian McNutt

2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
5h

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
9h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

