North Carolina A&T Aggies @ Wake Forest Demon Deacons
North Carolina A&T Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 17 | 5 | 2-7 | 0-3 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 38 | 23 | 7-29 | 7-20 | 2-2 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 2 |
| 33 | 7 | 1-5 | 1-4 | 4-4 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 |
| 39 | 9 | 3-8 | 1-4 | 2-4 | 5 | 4 | 5 | 1 | 0 | 1 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2 | 1-4 | 0-2 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 11 | 10 | 4-5 | 2-2 | 0-0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 5 |
64 | 22-67 | 11-35 | 9-12 | 29 | 11 | 13 | 10 | 0 | 6 | 23 | 22 | |
33% | 31% | 75% |
Wake Forest Demon Deacons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 12 | 5-8 | 0-2 | 2-2 | 6 | 1 | 5 | 0 | 1 | 1 | 5 | 3 |
| 33 | 15 | 7-14 | 1-4 | 0-0 | 16 | 1 | 3 | 0 | 2 | 6 | 10 | 1 |
| 27 | 10 | 2-5 | 2-5 | 4-4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 30 | 11 | 3-8 | 0-1 | 5-5 | 8 | 3 | 0 | 2 | 0 | 0 | 8 | 4 |
| 31 | 14 | 4-12 | 0-4 | 6-7 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 5 | 2-5 | 1-1 | 0-0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 13 | 7 | 2-6 | 2-6 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 16 | 4 | 1-2 | 0-1 | 2-2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
80 | 27-62 | 6-25 | 20-22 | 49 | 15 | 19 | 7 | 4 | 10 | 39 | 15 | |
44% | 24% | 91% |
NCAT @ WAKE Videos
TreVon Spillers throws down big flush vs. North Carolina A&T Aggies
- 0:18
Hunter Sallis skies for big slam dunk
- 0:15
Cameron Hildreth fights off defender for and-1
- 0:17
Game Information
Winston-Salem, NC

Referee:Ron Groover
Referee:Gregory Nixon
Referee:Tony Henderson

2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
Michigan guard Elliot Cadeau plans to remain with the Wolverines following Dusty May's departure, his agent, Drew Gross, of WME Basketball told ESPN on Thursday.
6h

Clippers draft pick Ngoy plans to play at Auburn next season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
9h

College basketball coaches on the top 2026 NBA draft picks
Here's what coaches who have schemed against the top incoming rookies think about their future upside.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

