Grand Canyon Lopes @ UT Arlington Mavericks
Grand Canyon Lopes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 12 | 6-7 | 0-0 | 0-0 | 6 | 0 | 5 | 1 | 1 | 2 | 4 | 3 |
| 30 | 13 | 4-9 | 1-3 | 4-6 | 8 | 1 | 1 | 3 | 0 | 1 | 7 | 2 |
| 32 | 6 | 0-5 | 0-3 | 6-6 | 4 | 5 | 0 | 3 | 0 | 0 | 4 | 3 |
| 36 | 19 | 8-17 | 3-7 | 0-0 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 2 |
| 30 | 18 | 6-10 | 2-6 | 4-5 | 3 | 5 | 4 | 2 | 3 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 6 | 2-4 | 2-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 8 | 3-5 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
82 | 29-57 | 10-25 | 14-17 | 30 | 17 | 12 | 10 | 5 | 6 | 24 | 17 | |
51% | 40% | 82% |
UT Arlington Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 12 | 5-10 | 0-1 | 2-2 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 3 |
| 38 | 11 | 5-6 | 0-0 | 1-3 | 16 | 1 | 5 | 2 | 0 | 4 | 12 | 4 |
| 24 | 10 | 3-11 | 0-4 | 4-4 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 38 | 10 | 3-8 | 2-4 | 2-5 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 3 |
| 29 | 14 | 5-8 | 0-2 | 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 12 | 4-10 | 3-9 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 11 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
75 | 27-55 | 7-22 | 14-21 | 31 | 10 | 16 | 7 | 0 | 8 | 23 | 17 | |
49% | 32% | 67% |
GCU @ UTA Videos
Diante Smith drains the long 3-pointer
- 0:17
Tyon Grant-Foster gets the and-1 to fall
- 0:16
Game Information
Arlington, TX

Referee:Joe Wilbert III
Referee:James Ford
Referee:Keith Patterson

2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Western Athletic ConferenceWestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
Men's College Basketball News

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
5h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
6h

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

