Boston University Terriers @ UCLA Bruins
Boston University Terriers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 5 | 1 | 0 | 2 | 3 | 4 |
| 20 | 3 | 1-5 | 1-2 | 0-0 | 3 | 1 | 5 | 1 | 0 | 1 | 2 | 3 |
| 20 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1 |
| 28 | 10 | 3-9 | 2-6 | 2-2 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 3 |
| 25 | 6 | 2-8 | 1-4 | 1-2 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 4 | 1-4 | 0-2 | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 19 | 4 | 2-6 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 4 | 1-4 | 1-4 | 1-2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
40 | 14-46 | 6-24 | 6-9 | 28 | 10 | 28 | 9 | 1 | 7 | 21 | 23 | |
30% | 25% | 67% |
UCLA Bruins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 6 | 3-8 | 0-1 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 23 | 13 | 4-10 | 0-2 | 5-5 | 5 | 2 | 2 | 3 | 0 | 1 | 4 | 1 |
| 26 | 4 | 1-3 | 0-1 | 2-2 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
| 18 | 13 | 4-7 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 26 | 6 | 3-7 | 0-2 | 0-0 | 4 | 4 | 4 | 4 | 0 | 2 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 7 | 3-4 | 0-0 | 1-2 | 6 | 0 | 2 | 0 | 1 | 2 | 4 | 2 |
| 10 | 7 | 2-6 | 0-0 | 3-4 | 7 | 0 | 2 | 0 | 1 | 4 | 3 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 3 | 1-4 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| 20 | 12 | 3-5 | 1-2 | 5-6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 15 | 0 | 0-6 | 0-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
71 | 24-60 | 5-22 | 18-21 | 36 | 14 | 15 | 14 | 2 | 11 | 25 | 15 | |
40% | 23% | 86% |
BU @ UCLA Videos
Boston University Terriers vs. UCLA Bruins: Game Highlights
- 1:56
Lazar Stefanovic rocks the rim with powerful jam
- 0:18
Eric Dailey Jr. throws down big jam vs. Boston University Terriers
- 0:23
Game Information
Los Angeles, CA

Referee:Larry Scirotto
Referee:D.J. Carstensen
Referee:Edwin Young

2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
The Bill Walton Classic will be played Nov. 7 at Pechanga Arena, where Walton played for the NBA's Clippers in the early 1980s before they moved to Los Angeles. SDSU will play a power conference team still to be determined.
6h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
Arkansas guard Darius Acuff Jr. announced Wednesday on ESPN's "NBA Today" that he is declaring for the 2026 NBA draft.
7h

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

